BUSR proudly presents the top ranking jockeys in racing. Bet on any of these jockeys and feel like a VIP with an 8% horse betting rebate on horse bets, win or lose, paid to your account the very next day. For brand new members, you can get a 20% cash bonus on your first deposit and qualify for a $150 cash bonus! Join Today!
# | Name | Starts | 1sts | 2nds | 3rds | Purses |
---|---|---|---|---|---|---|
1. | Irad Ortiz, Jr. | 394 | 112 | 71 | 66 | $8,400,564 |
2. | Joel Rosario | 252 | 56 | 50 | 27 | $7,495,607 |
3. | Flavien Prat | 304 | 86 | 67 | 40 | $7,363,354 |
4. | Jose L. Ortiz | 415 | 88 | 87 | 56 | $6,777,500 |
5. | Tyler Gaffalione | 534 | 101 | 79 | 76 | $6,261,864 |
6. | Luis Saez | 524 | 107 | 85 | 73 | $5,925,399 |
7. | Dylan Davis | 374 | 81 | 64 | 51 | $4,612,531 |
8. | Manuel Franco | 345 | 64 | 51 | 57 | $4,379,711 |
9. | Florent Geroux | 204 | 30 | 33 | 30 | $4,290,781 |
10. | Juan J. Hernandez | 295 | 65 | 56 | 37 | $4,243,145 |
11. | Kendrick Carmouche | 350 | 72 | 54 | 54 | $3,712,961 |
12. | Trevor McCarthy | 385 | 63 | 62 | 55 | $3,664,187 |
13. | Ricardo Santana, Jr. | 284 | 48 | 44 | 30 | $3,572,788 |
14. | John R. Velazquez | 196 | 34 | 24 | 41 | $3,537,111 |
15. | Javier Castellano | 367 | 62 | 56 | 51 | $3,487,159 |
16. | Junior Alvarado | 421 | 56 | 78 | 52 | $3,291,966 |
17. | Ramon A. Vazquez | 298 | 45 | 35 | 34 | $2,974,994 |
18. | David Cabrera | 294 | 56 | 41 | 44 | $2,972,350 |
19. | Francisco Arrieta | 297 | 46 | 47 | 44 | $2,852,115 |
20. | Brian Joseph Hernandez, Jr. | 268 | 50 | 32 | 41 | $2,850,403 |
21. | Jose Lezcano | 274 | 38 | 49 | 46 | $2,702,917 |
22. | Jose Antonio Gomez | 423 | 63 | 58 | 67 | $2,620,911 |
23. | James Graham | 323 | 58 | 30 | 43 | $2,566,245 |
24. | Reylu Gutierrez | 320 | 46 | 51 | 44 | $2,547,948 |
25. | Gerardo Corrales | 255 | 63 | 25 | 28 | $2,467,828 |
26. | Umberto Rispoli | 182 | 26 | 26 | 39 | $2,431,714 |
27. | Paco Lopez | 359 | 55 | 51 | 55 | $2,266,790 |
28. | Eric Cancel | 279 | 34 | 43 | 46 | $2,252,101 |
29. | Ruben Silvera | 351 | 66 | 56 | 51 | $2,177,420 |
30. | Jevian Toledo | 239 | 56 | 25 | 33 | $2,098,736 |
Updated May 2nd, 2022. |