BUSR proudly presents the top ranking jockeys in racing. Bet on any of these jockeys and feel like a VIP with an 8% horse betting rebate on horse bets, win or lose, paid to your account the very next day. For brand new members, you can get a 20% cash bonus on your first deposit and qualify for a $150 cash bonus! Join Today!
# | Name | Starts | 1sts | 2nds | 3rds | Purses |
---|---|---|---|---|---|---|
1. | Irad Ortiz, Jr. | 727 | 190 | 138 | 115 | $18,671,245 |
2. | Joel Rosario | 546 | 114 | 101 | 73 | $16,029,456 |
3. | Flavien Prat | 574 | 143 | 119 | 76 | $15,904,151 |
4. | Jose L. Ortiz | 697 | 135 | 128 | 96 | $13,632,382 |
5. | Tyler Gaffalione | 890 | 169 | 125 | 131 | $13,140,566 |
6. | Luis Saez | 870 | 165 | 127 | 129 | $12,814,473 |
7. | Florent Geroux | 410 | 68 | 66 | 56 | $9,069,519 |
8. | Manuel Franco | 625 | 114 | 84 | 93 | $8,531,869 |
9. | Dylan Davis | 707 | 128 | 108 | 100 | $7,960,681 |
10. | Juan J. Hernandez | 507 | 119 | 95 | 73 | $7,886,651 |
11. | Ricardo Santana, Jr. | 530 | 86 | 77 | 63 | $6,948,263 |
12. | Javier Castellano | 563 | 94 | 84 | 76 | $6,390,222 |
13. | Kendrick Carmouche | 596 | 102 | 95 | 89 | $6,295,242 |
14. | Trevor McCarthy | 646 | 87 | 94 | 87 | $6,192,503 |
15. | Brian Joseph Hernandez, Jr. | 528 | 89 | 55 | 77 | $6,133,568 |
16. | John R. Velazquez | 356 | 59 | 45 | 58 | $6,124,180 |
17. | Paco Lopez | 715 | 136 | 123 | 117 | $5,811,448 |
18. | Junior Alvarado | 589 | 85 | 102 | 78 | $5,676,537 |
19. | Ramon A. Vazquez | 513 | 80 | 67 | 72 | $5,180,497 |
20. | Jose Lezcano | 498 | 67 | 80 | 81 | $4,958,870 |
21. | Jose Antonio Gomez | 738 | 96 | 94 | 95 | $4,350,265 |
22. | James Graham | 475 | 75 | 54 | 61 | $4,315,582 |
23. | Reylu Gutierrez | 502 | 70 | 73 | 65 | $4,292,991 |
24. | Umberto Rispoli | 308 | 46 | 46 | 53 | $4,264,039 |
25. | Jevian Toledo | 492 | 110 | 65 | 77 | $4,228,481 |
26. | Julien R. Leparoux | 321 | 38 | 43 | 41 | $4,215,801 |
27. | Sonny Leon | 609 | 102 | 110 | 91 | $4,129,489 |
28. | Rafael Bejarano | 452 | 60 | 57 | 51 | $4,034,944 |
29. | Eric Cancel | 458 | 52 | 66 | 69 | $4,009,029 |
30. | Francisco Arrieta | 429 | 61 | 67 | 64 | $3,882,702 |
Updated August 1st, 2022. |