Horse Racing Schedule
BUSR presents this week’s horse racing schedule for US, Canadian and international race tracks.
At BUSR you can bet from your home computer, mobile or tablet at any of these races. Feel like a VIP with an 8% horse betting rebate on horse bets, win or lose, paid to your account the very next day. For brand new members, you can get a $150 Racebook Bonus and Get up to an 8% Rebate paid daily!
Upcoming Stakes Races
Take a look to the exciting Horse Racing Schedule
Date | Stakes | Track | Purses |
---|---|---|---|
La Jolla Handicap | Del Mar | $150,000 | |
Elm Stakes | Japan Racing Association | $780,000 | |
Leopard Stakes | Japan Racing Association | $823,000 | |
Adirondack Stakes | Saratoga Race Course | $200,000 | |
Saratoga Oaks Invitational | Saratoga Race Course | $700,000 | |
Arlington Million | Churchill Downs | $1,000,000 | |
Beverly D. | Churchill Downs | $500,000 | |
Pucker Up Stakes | Churchill Downs | $200,000 | |
Secretariat Stakes | Churchill Downs | $300,000 | |
Sorrento Stakes | Del Mar | $200,000 | |
Yellow Ribbon Handicap | Del Mar | $250,000 | |
Fourstardave Handicap | Saratoga Race Course | $500,000 | |
Saratoga Special Stakes | Saratoga Race Course | $200,000 | |
Bold Venture Stakes | Woodbine | $150,000 | |
Trillium Stakes | Woodbine | $150,000 | |
Best Pal Stakes | Del Mar | $200,000 | |
Kokura Kinen | Japan Racing Association | $886,000 | |
Sekiya Kinen | Japan Racing Association | $838,000 | |
Seagram Cup Stakes | Woodbine | $150,000 | |
Jonathan Sheppard Steeplechase | Saratoga Race Course | $150,000 | |
Canadian Derby | Century Mile Racetrack | $200,000 | |
Del Mar Oaks | Del Mar | $300,000 | |
Philip H. Iselin Stakes | Monmouth Park | $250,000 | |
Alabama Stakes | Saratoga Race Course | $600,000 | |
Lake Placid | Saratoga Race Course | $200,000 | |
Kitakyushu Kinen | Japan Racing Association | $838,000 | |
Sapporo Kinen | Japan Racing Association | $1,450,000 | |
Canadian Stakes | Woodbine | $200,000 | |
King Edward Stakes | Woodbine | $200,000 | |
Smarty Jones Stakes | Parx Racing | $300,000 | |
Charles Town Classic | Hollywood Casino At Charles Town Races | $1,000,000 | |
Charles Town Oaks | Hollywood Casino At Charles Town Races | $500,000 | |
Ballston Spa | Saratoga Race Course | $400,000 | |
Forego | Saratoga Race Course | $600,000 | |
H. Allen Jerkens Memorial | Saratoga Race Course | $500,000 | |
Personal Ensign Stakes | Saratoga Race Course | $600,000 | |
Sword Dancer Stakes | Saratoga Race Course | $750,000 | |
Travers Stakes | Saratoga Race Course | $1,250,000 | |
Rancho Bernardo Handicap | Del Mar | $150,000 | |
Keeneland Cup | Japan Racing Association | $886,000 | |
Niigata Nisai Stakes | Japan Racing Association | $635,000 | |
Ballerina Handicap | Saratoga Race Course | $500,000 | |
With Anticipation Stakes | Saratoga Race Course | $175,000 | |
Prioress Stakes | Saratoga Race Course | $250,000 | |
Del Mar Derby | Del Mar | $300,000 | |
Del Mar Handicap | Del Mar | $300,000 | |
Del Mar Mile | Del Mar | $300,000 | |
Pacific Classic | Del Mar | $1,000,000 | |
Sapporo Nisai Stakes | Japan Racing Association | $635,000 | |
WinStar Mint Million | Kentucky Downs | $1,000,000 | |
Flower Bowl | Saratoga Race Course | $600,000 | |
Jockey Club Gold Cup | Saratoga Race Course | $1,000,000 | |
Saranac Stakes | Saratoga Race Course | $200,000 | |
Green Flash Handicap | Del Mar | $150,000 | |
Torrey Pines Stakes | Del Mar | $125,000 | |
Kokura Nisai Stakes | Japan Racing Association | $635,000 | |
Niigata Kinen | Japan Racing Association | $886,000 | |
Dueling Grounds Derby | Kentucky Downs | $750,000 | |
Spinaway Stakes | Saratoga Race Course | $300,000 | |
Bernard Baruch Handicap | Saratoga Race Course | $200,000 | |
Hopeful Stakes | Saratoga Race Course | $300,000 | |
New Kent County Virginia Derby | Colonial Downs | $300,000 | |
Del Mar Debutante Stakes | Del Mar | $300,000 | |
John C. Mabee Stakes | Del Mar | $250,000 | |
British Columbia Derby | Hastings Racecourse | $125,000 | |
Shion Stakes | Japan Racing Association | $764,000 | |
FanDuel Turf Sprint | Kentucky Downs | $1,000,000 | |
Franklin-Simpson Stakes | Kentucky Downs | $600,000 | |
Kentucky Downs Ladies Turf | Kentucky Downs | $750,000 | |
Kentucky Downs Turf Cup | Kentucky Downs | $1,000,000 | |
Mint Ladies Sprint | Kentucky Downs | $600,000 | |
Baltimore/Washington International Turf Cup | Pimlico | $200,000 | |
Del Mar Juvenile Turf | Del Mar | $100,000 | |
Runhappy Del Mar Futurity | Del Mar | $300,000 | |
Centaur Stakes | Japan Racing Association | $1,221,000 | |
Keisei Hai Autumn Handicap | Japan Racing Association | $838,000 | |
AGS Ladies Marathon | Kentucky Downs | $550,000 | |
Natalma Stakes | Woodbine | $500,000 | |
Pattison Summer Stakes | Woodbine | $500,000 | |
Ricoh Woodbine Mile | Woodbine | $1,000,000 | |
Seaway Stakes | Woodbine | $150,000 | |
Rose Stakes | Japan Racing Association | $1,072,000 | |
Singspiel Stakes | Woodbine | $150,000 | |
St. Lite Kinen | Japan Racing Association | $1,120,000 | |
Presque Isle Downs Masters Stakes | Presque Isle Downs | $400,000 | |
Cotillion Stakes | Parx Racing | $1,000,000 | |
Gallant Bob Stakes | Parx Racing | $300,000 | |
Greenwood Cup | Parx Racing | $200,000 | |
Pennsylvania Derby | Parx Racing | $1,000,000 | |
Turf Monster | Parx Racing | $300,000 | |
All Comers Stakes | Japan Racing Association | $1,383,000 | |
Kobe Shimbun Hai | Japan Racing Association | $1,120,000 | |
Oklahoma Derby | Remington Park | $400,000 | |
Remington Park Oaks | Remington Park | $200,000 | |
Vigil Stakes | Woodbine | $150,000 | |
Sirius Stakes | Japan Racing Association | $780,000 | |
Awesome Again Stakes | Santa Anita | $300,000 | |
City of Hope Mile | Santa Anita | $200,000 | |
Eddie D Stakes | Santa Anita | $200,000 | |
John Henry Turf Championship | Santa Anita | $200,000 | |
Santa Anita Sprint Championship | Santa Anita | $200,000 | |
Sprinters Stakes | Japan Racing Association | $3,507,000 | |
Chillingworth Stakes | Santa Anita | $100,000 | |
Tokyo City Cup | Santa Anita | $100,000 | |
Zenyatta Stakes | Santa Anita | $200,000 | |
Darley Alcibiades Stakes | Keeneland | $500,000 | |
Jessamine Stakes | Keeneland | $350,000 | |
Stoll Keenon Ogden Phoenix | Keeneland | $350,000 | |
Premiers | Hastings Racecourse | $100,000 | |
Saudi Arabia Royal Cup | Japan Racing Association | $678,000 | |
Coolmore Turf Mile | Keeneland | $1,000,000 | |
First Lady | Keeneland | $600,000 | |
Thoroughbred Club of America Stakes | Keeneland | $350,000 | |
Woodford Presented by FanDuel | Keeneland | $350,000 | |
American Pharoah Stakes | Santa Anita | $300,000 | |
Chandelier Stakes | Santa Anita | $200,000 | |
Rodeo Drive Stakes | Santa Anita | $300,000 | |
Durham Cup Stakes | Woodbine | $150,000 | |
E.P. Taylor Stakes | Woodbine | $750,000 | |
Nearctic Stakes | Woodbine | $250,000 | |
Mainichi Okan | Japan Racing Association | $1,383,000 | |
Castle & Key Bourbon Stakes | Keeneland | $350,000 | |
Juddmonte Spinster Stakes | Keeneland | $600,000 | |
Surfer Girl Stakes | Santa Anita | $200,000 | |
Zuma Beach Stakes | Santa Anita | $200,000 | |
Kyoto Daishoten | Japan Racing Association | $1,383,000 | |
Sycamore Stakes | Keeneland | $300,000 | |
Fuchu Himba Stakes | Japan Racing Association | $1,135,000 | |
Queen Elizabeth II Challenge Cup | Keeneland | $600,000 | |
Ontario Fashion Stakes | Woodbine | $150,000 | |
Shuka Sho | Japan Racing Association | $2,273,000 | |
Franklin Stakes | Keeneland | $300,000 | |
Fuji Stakes | Japan Racing Association | $1,221,000 | |
Lexus Raven Run Stakes | Keeneland | $350,000 | |
Ontario Matron Stakes | Woodbine | $150,000 | |
Kikuka Sho | Japan Racing Association | $3,096,000 | |
Rood & Riddle Dowager Stakes | Keeneland | $300,000 | |
Ontario Derby | Woodbine | $150,000 | |
Rubicon Valley View Stakes | Keeneland | $300,000 | |
Artemis Stakes | Japan Racing Association | $602,000 | |
Swan Stakes | Japan Racing Association | $1,221,000 | |
Bryan Station Stakes | Keeneland | $300,000 | |
Hagyard Fayette Stakes | Keeneland | $350,000 | |
Autumn Miss Stakes | Santa Anita | $100,000 | |
Goldikova Stakes | Santa Anita | $200,000 | |
Twilight Derby | Santa Anita | $200,000 | |
Tenno Sho Autumn | Japan Racing Association | $4,115,000 |
Updated August 7, 2022. |