Graded Stakes Races
BUSR presents the most up to date Graded Stakes races schedule and past results.
At BUSR you can bet from your home computer, mobile, or tablet at any of these races such as thoroughbred, quarter horse, and harness racing content from more than 300 of the world’s premier racetracks.
Feel like a VIP with our award-winning 24/7 Customer Support.
For brand new members, you can get a $150 Racebook Bonus and Get up to an 8% Rebate paid daily on horse bets, win or lose, paid to your account the very next day.
Ready to convert big races into profitable days at BUSR?
Sign up now, make your first deposit and get into the best horse racing betting experience! Trust the experts at BUSR, your Elite Racebook!
Upcoming Stakes Races
Date | Stakes | Track | Purses |
---|---|---|---|
Darley Alcibiades Stakes | Keeneland | $500,000 | |
JPMorgan Chase Jessamine Stakes | Keeneland | $350,000 | |
Stoll Keenon Ogden Phoenix | Keeneland | $350,000 | |
Joe Hirsch Turf Classic | Aqueduct | $500,000 | |
Matron Stakes | Aqueduct | $150,000 | |
Vosburgh | Aqueduct | $250,000 | |
Premiers | Hastings Racecourse | $100,000 | |
Saudi Arabia Royal Cup | Japan Racing Association | $678,000 | |
Coolmore Turf Mile | Keeneland | $1,000,000 | |
First Lady Presented by UK HealthCare | Keeneland | $750,000 | |
Thoroughbred Club of America Stakes | Keeneland | $350,000 | |
Woodford Presented by FanDuel | Keeneland | $350,000 | |
American Pharoah Stakes | Santa Anita | $300,000 | |
Chandelier Stakes | Santa Anita | $200,000 | |
Rodeo Drive Stakes | Santa Anita | $300,000 | |
Durham Cup Stakes | Woodbine | $150,000 | |
E.P. Taylor Stakes | Woodbine | $750,000 | |
Nearctic Stakes | Woodbine | $250,000 | |
Beldame | Aqueduct | $250,000 | |
Futurity Stakes | Aqueduct | $150,000 | |
Knickerbocker | Aqueduct | $150,000 | |
Mainichi Okan | Japan Racing Association | $1,383,000 | |
Castle & Key Bourbon Stakes | Keeneland | $350,000 | |
Juddmonte Spinster Stakes | Keeneland | $600,000 | |
Surfer Girl Stakes | Santa Anita | $200,000 | |
Zuma Beach Stakes | Santa Anita | $200,000 | |
Kyoto Daishoten | Japan Racing Association | $1,383,000 | |
Sycamore Stakes | Keeneland | $300,000 | |
Sands Point Stakes | Aqueduct | $200,000 | |
Grand National Steeplechase | Far Hills | $250,000 | |
Fuchu Himba Stakes | Japan Racing Association | $1,135,000 | |
Queen Elizabeth II Challenge Cup Presented by Dixiana | Keeneland | $600,000 | |
Ontario Fashion Stakes | Woodbine | $150,000 | |
Shuka Sho | Japan Racing Association | $2,273,000 | |
Franklin Stakes | Keeneland | $300,000 | |
Hill Prince Stakes | Aqueduct | $300,000 | |
Noble Damsel | Aqueduct | $150,000 | |
David L. Zeke Ferguson Memorial | Great Meadow | $75,000 | |
Fuji Stakes | Japan Racing Association | $1,221,000 | |
Lexus Raven Run Stakes | Keeneland | $350,000 | |
Ontario Matron Stakes | Woodbine | $150,000 | |
Kikuka Sho | Japan Racing Association | $3,096,000 | |
Rood & Riddle Dowager Stakes | Keeneland | $300,000 | |
Ontario Derby | Woodbine | $150,000 | |
Rubicon Valley View Stakes | Keeneland | $300,000 | |
Bold Ruler | Aqueduct | $200,000 | |
Kelso | Aqueduct | $300,000 | |
Artemis Stakes | Japan Racing Association | $602,000 | |
Swan Stakes | Japan Racing Association | $1,221,000 | |
Bryan Station Stakes | Keeneland | $300,000 | |
Hagyard Fayette Stakes | Keeneland | $350,000 | |
Autumn Miss Stakes | Santa Anita | $100,000 | |
Goldikova Stakes | Santa Anita | $200,000 | |
Twilight Derby | Santa Anita | $200,000 | |
Street Sense Stakes | Churchill Downs | $200,000 | |
Tenno Sho Autumn | Japan Racing Association | $4,115,000 | |
Turnback the Alarm Handicap | Aqueduct | $150,000 | |
Thoroughbred Aftercare Alliance Stakes | Keeneland | $350,000 | |
Fantasy Stakes | Japan Racing Association | $602,000 | |
Keio Hai Nisai Stakes | Japan Racing Association | $780,000 | |
Nashua Stakes | Aqueduct | $150,000 | |
Copa Republica Argentina | Japan Racing Association | $1,173,000 | |
Miyako Stakes | Japan Racing Association | $823,000 | |
Autumn Stakes | Woodbine | $175,000 | |
Daily Hai Nisai Stakes | Japan Racing Association | $780,000 | |
Musashino Stakes | Japan Racing Association | $823,000 | |
Bessarabian Stakes | Woodbine | $175,000 | |
Maple Leaf Stakes | Woodbine | $150,000 | |
River City | Churchill Downs | $300,000 | |
Fukushima Kinen | Japan Racing Association | $886,000 | |
Queen Elizabeth II Cup | Japan Racing Association | $2,684,000 | |
Chilukki Stakes | Churchill Downs | $300,000 | |
Tokyo Sports Hai Nisai Stakes | Japan Racing Association | $780,000 | |
Bob Hope Stakes | Del Mar | $100,000 | |
Mile Championship | Japan Racing Association | $3,703,000 | |
Kennedy Road Stakes | Woodbine | $175,000 | |
Cardinal | Churchill Downs | $300,000 | |
Falls City | Churchill Downs | $500,000 | |
Red Carpet Stakes | Del Mar | $150,000 | |
Comely Stakes | Aqueduct | $175,000 | |
Long Island | Aqueduct | $300,000 | |
Clark Stakes Presented by Norton Healthcare | Churchill Downs | $750,000 | |
Mrs. Revere Stakes | Churchill Downs | $300,000 | |
Hollywood Turf Cup | Del Mar | $250,000 | |
Fall Highweight Handicap | Aqueduct | $175,000 | |
Red Smith | Aqueduct | $300,000 | |
Golden Rod Stakes | Churchill Downs | $400,000 | |
Kentucky Jockey Club Stakes | Churchill Downs | $400,000 | |
Seabiscuit Handicap | Del Mar | $250,000 | |
Radio Nikkei Hai Kyoto Nisai Stakes | Japan Racing Association | $678,000 | |
Grey Stakes | Woodbine | $150,000 | |
Mazarine Stakes | Woodbine | $150,000 | |
Commonwealth Turf | Churchill Downs | $300,000 | |
Native Diver Stakes | Del Mar | $150,000 | |
Japan Cup | Japan Racing Association | $8,229,000 | |
Keihan Hai | Japan Racing Association | $838,000 | |
Cigar Mile Handicap | Aqueduct | $750,000 | |
Demoiselle Stakes | Aqueduct | $250,000 | |
Go for Wand Handicap | Aqueduct | $200,000 | |
Remsen Stakes | Aqueduct | $250,000 | |
Hollywood Derby | Del Mar | $400,000 | |
Jimmy Durante Stakes | Del Mar | $100,000 | |
Challenge Cup | Japan Racing Association | $886,000 | |
Stayers Stakes | Japan Racing Association | $1,283,000 | |
Cecil B. DeMille Stakes | Del Mar | $100,000 | |
Matriarch Stakes | Del Mar | $400,000 | |
Champions Cup | Japan Racing Association | $2,469,000 | |
Valedictory Stakes | Woodbine | $150,000 | |
Chunichi Shimbun Hai | Japan Racing Association | $886,000 | |
Capella Stakes | Japan Racing Association | $780,000 | |
Hanshin Juvenile Fillies | Japan Racing Association | $1,336,000 | |
Turquoise Stakes | Japan Racing Association | $780,000 | |
Asahi Hai Futurity Stakes | Japan Racing Association | $1,450,000 | |
Hanshin Cup | Japan Racing Association | $1,383,000 | |
Arima Kinen | Japan Racing Association | $8,229,000 | |
American Oaks | Santa Anita | $300,000 | |
La Brea Stakes | Santa Anita | $300,000 | |
Mathis Mile Stakes | Santa Anita | $200,000 | |
Runhappy Malibu Stakes | Santa Anita | $300,000 | |
San Antonio Stakes | Santa Anita | $200,000 | |
San Gabriel Stakes | Santa Anita | $200,000 | |
Hopeful Stakes | Japan Racing Association | $1,450,000 | |
Joe Hernandez Stakes | Santa Anita | $250,000 | |
Las Flores Stakes | Santa Anita | $100,000 | |
Robert J. Frankel Stakes | Santa Anita | $100,000 |
Updated October 5, 2022. |
Stakes Results
Date | Stakes | Track | Purses | Horse |
---|---|---|---|---|
Fasig-Tipton Waya Stakes | Aqueduct | $200,000 | Rocky Sky | |
Frizette Stakes | Aqueduct | $400,000 | Chocolate Gellato | |
Pilgrim Stakes | Aqueduct | $200,000 | Major Dude | |
Sprinters Stakes | Japan Racing Association | $3,507,000 | Gendarme (usa) | |
Chillingworth Stakes | Santa Anita | $100,000 | Ce Ce | |
Tokyo City Cup | Santa Anita | $100,000 | Heywoods Beach | |
Zenyatta Stakes | Santa Anita | $200,000 | Midnight Memories | |
Belmont Turf Sprint | Aqueduct | $200,000 | Dancing Buck | |
Champagne Stakes | Aqueduct | $500,000 | Blazing Sevens | |
Miss Grillo Stakes | Aqueduct | $200,000 | Pleasant Passage | |
Woodward Stakes | Aqueduct | $500,000 | Life Is Good | |
Ack Ack | Churchill Downs | $300,000 | Senor Buscador | |
Sirius Stakes | Japan Racing Association | $780,000 | Jun Light Bolt (jpn) | |
Awesome Again Stakes | Santa Anita | $300,000 | Defunded | |
City of Hope Mile | Santa Anita | $200,000 | Beyond Brilliant | |
Eddie D Stakes | Santa Anita | $200,000 | Whatmakessammyrun | |
Santa Anita Sprint Championship | Santa Anita | $200,000 | Howbeit | |
Gallant Bloom Stakes | Aqueduct | $250,000 | Kimari | |
All Comers Stakes | Japan Racing Association | $1,383,000 | Geraldina (jpn) | |
Kobe Shimbun Hai | Japan Racing Association | $1,120,000 | Justin Palace (jpn) | |
Oklahoma Derby | Remington Park | $400,000 | Rattle N Roll | |
Remington Park Oaks | Remington Park | $200,000 | Hits Pricey Legacy | |
Vigil Stakes | Woodbine | $150,000 | Lucky Score | |
Athenia Stakes | Aqueduct | $175,000 | Love And Thunder | |
Dogwood Stakes | Churchill Downs | $275,000 | Echo Zulu | |
Cotillion Stakes | Parx Racing | $1,000,000 | Society | |
Gallant Bob Stakes | Parx Racing | $300,000 | Scaramouche | |
Greenwood Cup | Parx Racing | $200,000 | Riden With Biden | |
Pennsylvania Derby | Parx Racing | $1,000,000 | Taiba | |
St. Lite Kinen | Japan Racing Association | $1,120,000 | Gaia Force (jpn) | |
Pebbles Stakes | Aqueduct | $150,000 | Faith In Humanity | |
Rose Stakes | Japan Racing Association | $1,072,000 | Art House (jpn) | |
Singspiel Stakes | Woodbine | $150,000 | Ready For The Lady | |
Jockey Club Derby Invitational | Aqueduct | $1,000,000 | Nations Pride | |
Jockey Club Oaks Invitational | Aqueduct | $700,000 | Mckulick | |
Iroquois Stakes | Churchill Downs | $300,000 | Curly Jack | |
Locust Grove Stakes | Churchill Downs | $400,000 | Played Hard | |
Pocahontas Stakes | Churchill Downs | $300,000 | Fun And Feisty | |
Natalma Stakes | Woodbine | $500,000 | Last Call | |
Pattison Summer Stakes | Woodbine | $500,000 | Mysterious Night | |
Ricoh Woodbine Mile | Woodbine | $1,000,000 | Modern Games | |
Seaway Stakes | Woodbine | $150,000 | Lady Speightspeare | |
Del Mar Juvenile Turf | Del Mar | $100,000 | Packs A Wahlop | |
Runhappy Del Mar Futurity | Del Mar | $300,000 | Cave Rock | |
Centaur Stakes | Japan Racing Association | $1,221,000 | Meikei Yell (jpn) | |
Keisei Hai Autumn Handicap | Japan Racing Association | $838,000 | Falconia (jpn) | |
Del Mar Debutante Stakes | Del Mar | $300,000 | And Tell Me Nolies | |
John C. Mabee Stakes | Del Mar | $250,000 | Avenue De France | |
British Columbia Derby | Hastings Racecourse | $125,000 | Regal Riot | |
Shion Stakes | Japan Racing Association | $764,000 | ||
Franklin-Simpson Stakes | Kentucky Downs | $600,000 | One Timer | |
Kentucky Downs Ladies Turf | Kentucky Downs | $750,000 | Dalika | |
Kentucky Downs Turf Cup | Kentucky Downs | $1,000,000 | Red Knight | |
Kentucky Downs Turf Sprint | Kentucky Downs | $1,000,000 | Bran | |
Mint Ladies Sprint | Kentucky Downs | $600,000 | Campanelle | |
Mint Million | Kentucky Downs | $1,000,000 | Somelikeithotbrown | |
Baltimore/Washington International Turf Cup | Pimlico | $200,000 | Set Piece | |
New Kent County Virginia Derby | Colonial Downs | $300,000 | Capensis | |
Dueling Grounds Derby | Kentucky Downs | $750,000 | Kitodan | |
Bernard Baruch Handicap | Saratoga Race Course | $200,000 | Emaraaty | |
Hopeful Stakes | Saratoga Race Course | $300,000 | Forte | |
Green Flash Handicap | Del Mar | $150,000 | Lieutenant Dan | |
Torrey Pines Stakes | Del Mar | $125,000 | Midnight Memories | |
Kokura Nisai Stakes | Japan Racing Association | $635,000 | London Plan (jpn) | |
Niigata Kinen | Japan Racing Association | $886,000 | Karate (jpn) | |
Spinaway Stakes | Saratoga Race Course | $300,000 | Leave No Trace | |
Pacific Classic | Del Mar | $1,000,000 | Flightline | |
Sapporo Nisai Stakes | Japan Racing Association | $635,000 | Dura (jpn) | |
Flower Bowl | Saratoga Race Course | $600,000 | Virginia Joy | |
Jockey Club Gold Cup | Saratoga Race Course | $1,000,000 | Olympiad | |
Saranac Stakes | Saratoga Race Course | $200,000 | Annapolis | |
Prioress Stakes | Saratoga Race Course | $250,000 | Wicked Halo | |
With Anticipation Stakes | Saratoga Race Course | $175,000 | Boppy O | |
Rancho Bernardo Handicap | Del Mar | $150,000 | Edgeway | |
Keeneland Cup | Japan Racing Association | $886,000 | Vento Voce (jpn) | |
Niigata Nisai Stakes | Japan Racing Association | $635,000 | Kita Wing (jpn) | |
Ballerina Handicap | Saratoga Race Course | $500,000 | Goodnight Olive | |
Ballston Spa | Saratoga Race Course | $400,000 | Technical Analysis | |
H. Allen Jerkens Memorial | Saratoga Race Course | $500,000 | Jack Christopher | |
Personal Ensign Stakes | Saratoga Race Course | $600,000 | Malathaat | |
Sword Dancer Stakes | Saratoga Race Course | $750,000 | Gufo | |
Travers Stakes | Saratoga Race Course | $1,250,000 | Epicenter | |
Charles Town Classic | Hollywood Casino At Charles Town Races | $1,000,000 | Art Collector | |
Charles Town Oaks | Hollywood Casino At Charles Town Races | $500,000 | Society | |
Smarty Jones Stakes | Parx Racing | $300,000 | Best Actor | |
Kitakyushu Kinen | Japan Racing Association | $838,000 | Buon Voyage (jpn) | |
Canadian Stakes | Woodbine | $200,000 | Fev Rover | |
King Edward Stakes | Woodbine | $200,000 | Filo Di Arianna | |
Canadian Derby | Century Mile Racetrack | $200,000 | Great Escape | |
Del Mar Oaks | Del Mar | $300,000 | Spendarella | |
Philip H. Iselin Stakes | Monmouth Park | $250,000 | Informative | |
Alabama Stakes | Saratoga Race Course | $600,000 | Nest | |
Lake Placid | Saratoga Race Course | $200,000 | Haughty | |
Best Pal Stakes | Del Mar | $200,000 | Havnameltdown | |
Kokura Kinen | Japan Racing Association | $886,000 | Maria Elena (jpn) | |
Sekiya Kinen | Japan Racing Association | $838,000 | Win Carnelian (jpn) | |
Seagram Cup Stakes | Woodbine | $150,000 | War Bomber | |
Arlington Million | Churchill Downs | $1,000,000 | Santin | |
Beverly D. | Churchill Downs | $500,000 | Dalika | |
Fourstardave Handicap | Saratoga Race Course | $500,000 | Casa Creed | |
Bold Venture Stakes | Woodbine | $150,000 | Secret Reserve | |
Trillium Stakes | Woodbine | $150,000 | Lady Speightspeare | |
La Jolla Handicap | Del Mar | $150,000 | Cabo Spirit | |
Elm Stakes | Japan Racing Association | $780,000 | Full Depth Leader (jpn) | |
Leopard Stakes | Japan Racing Association | $823,000 | Kafuji Octagon (jpn) | |
Adirondack Stakes | Saratoga Race Course | $200,000 | Naughty Gal | |
Saratoga Oaks Invitational | Saratoga Race Course | $700,000 | With The Moonlight | |
Clement L. Hirsch Stakes | Del Mar | $400,000 | Blue Stripe | |
West Virginia Derby | Mountaineer | $500,000 | Skippylongstocking | |
Glens Falls | Saratoga Race Course | $250,000 | War Like Goddess | |
Longines Test Stakes | Saratoga Race Course | $500,000 | Chi Town Lady | |
Saratoga Derby Invitational | Saratoga Race Course | $1,000,000 | Nations Pride | |
Whitney Stakes | Saratoga Race Course | $1,000,000 | Life Is Good | |
Ontario Colleen Stakes | Woodbine | $150,000 | Souper Hoity Toity | |
National Museum of Racing Hall of Fame | Saratoga Race Course | $200,000 | Ready To Purrform | |
Troy Stakes | Saratoga Race Course | $300,000 | Golden Pal | |
Eddie Read Stakes | Del Mar | $250,000 | Master Piece | |
Ibis Summer Dash | Japan Racing Association | $838,000 | Believer (jpn) | |
Queen Stakes | Japan Racing Association | $780,000 | Terzetto (jpn) | |
Monmouth Oaks | Monmouth Park | $250,000 | Shahama | |
Amsterdam Stakes | Saratoga Race Course | $200,000 | Gunite | |
Bowling Green | Saratoga Race Course | $250,000 | Rockemperor | |
Bing Crosby Stakes | Del Mar | $400,000 | American Theorem | |
San Diego Handicap | Del Mar | $300,000 | Royal Ship | |
Jim Dandy Stakes | Saratoga Race Course | $600,000 | Epicenter | |
Honorable Miss Handicap | Saratoga Race Course | $200,000 | Kimari | |
Cougar II Stakes | Del Mar | $125,000 | Heywoods Beach | |
Shuvee Stakes | Saratoga Race Course | $200,000 | Clairiere | |
Dance Smartly Stakes | Woodbine | $200,000 | Wakanaka | |
Hendrie Stakes | Woodbine | $150,000 | Hazelbrook | |
King George VI & Queen Elizabeth QIPCO Stakes | Ascot | $1,688,000 | Pyledriver | |
Haskell Stakes | Monmouth Park | $1,000,000 | Cyberknife | |
Molly Pitcher Stakes | Monmouth Park | $400,000 | Search Results | |
Monmouth Cup Stakes | Monmouth Park | $400,000 | Highly Motivated | |
United Nations Stakes | Monmouth Park | $600,000 | Adhamo | |
WinStar Matchmaker Stakes | Monmouth Park | $200,000 | Lemista | |
Caress Stakes | Saratoga Race Course | $200,000 | Robin Sparkles | |
Coaching Club American Oaks | Saratoga Race Course | $500,000 | Nest | |
Connaught Cup Stakes | Woodbine | $175,000 | Filo Di Arianna | |
Lake George Stakes | Saratoga Race Course | $175,000 | Dolce Zel | |
Hakodate Kinen | Japan Racing Association | $886,000 | Hayayakko (jpn) | |
Quick Call Stakes | Saratoga Race Course | $175,000 | Big Invasion | |
Diana Stakes | Saratoga Race Course | $500,000 | In Italian | |
Sanford Stakes | Saratoga Race Course | $175,000 | Mo Strike | |
Forbidden Apple | Saratoga Race Course | $175,000 | City Man | |
Schuylerville Stakes | Saratoga Race Course | $175,000 | Just Cindy | |
Dr. James Penny Memorial | Parx Racing | $200,000 | Princess Grace | |
Procyon Stakes | Japan Racing Association | $780,000 | Gempachi Lucifer (jpn) | |
Tanabata Sho | Japan Racing Association | $886,000 | Echt (jpn) | |
Belmont Derby Invitational | Belmont Park | $1,000,000 | Classic Causeway | |
Belmont Oaks Invitational | Belmont Park | $700,000 | Mckulick | |
Suburban Stakes | Belmont Park | $400,000 | Dynamic One | |
Victory Ride Stakes | Belmont Park | $150,000 | Hot Peppers | |
Delaware Handicap | Delaware Park | $500,000 | Miss Leslie | |
Robert G. Dick Memorial Stakes | Delaware Park | $200,000 | Key Biscayne | |
Indiana Derby | Indiana Grand | $300,000 | Actuator | |
Indiana Oaks | Indiana Grand | $200,000 | Interstatedaydream | |
Iowa Oaks | Prairie Meadows | $225,000 | Butterbean | |
Prairie Meadows Cornhusker Handicap | Prairie Meadows | $300,000 | Officiating | |
Smile Sprint | Gulfstream Park | $100,000 | Willy Boi | |
CBC Sho | Japan Racing Association | $838,000 | T M Spada (jpn) | |
Radio Nikkei Sho | Japan Racing Association | $823,000 | Feengrotten (jpn) | |
Dwyer Stakes | Belmont Park | $250,000 | Charge It | |
John A. Nerud Stakes | Belmont Park | $250,000 | Life Is Good | |
Fleur de Lis | Churchill Downs | $350,000 | Shedaresthedevil | |
Stephen Foster | Churchill Downs | $750,000 | Olympiad | |
Delaware Oaks | Delaware Park | $300,000 | Midnight Stroll | |
Kent Stakes | Delaware Park | $200,000 | Main Event | |
Princess Rooney Invitational | Gulfstream Park | $250,000 | Ce Ce | |
Highlander Stakes | Woodbine | $200,000 | Bound For Nowhere | |
Marine Stakes | Woodbine | $150,000 | Rondure | |
Nassau Stakes | Woodbine | $175,000 | Crystal Cliffs | |
Selene Stakes | Woodbine | $150,000 | Super Hoity Toity | |
Dominion Day Stakes | Woodbine | $150,000 | Frosted Over | |
Takarazuka Kinen | Japan Racing Association | $4,115,000 | Titleholder (jpn) | |
Mother Goose Stakes | Belmont Park | $250,000 | Gerrymander | |
Chicago Stakes | Churchill Downs | $200,000 | Lady Rocket | |
Ohio Derby | Thistledown | $500,000 | Tawny Port | |
Mermaid Stakes | Japan Racing Association | $780,000 | Win Mighty (jpn) | |
Unicorn Stakes | Japan Racing Association | $764,000 | Peisha Es (jpn) | |
San Juan Capistrano Stakes | Santa Anita | $125,000 | Breakpoint | |
Poker | Belmont Park | $250,000 | Masen | |
Eatontown Stakes | Monmouth Park | $150,000 | Stolen Holiday | |
Monmouth Stakes | Monmouth Park | $150,000 | Sacred Life | |
Salvator Mile Stakes | Monmouth Park | $150,000 | Mind Control | |
Santa Maria Stakes | Santa Anita | $200,000 | Private Mission | |
Matt Winn Stakes | Churchill Downs | $225,000 | Cyberknife | |
Epsom Cup | Japan Racing Association | $886,000 | North Bridge (jpn) | |
Hakodate Sprint Stakes | Japan Racing Association | $838,000 | Namura Clair (jpn) | |
Summertime Oaks | Santa Anita | $200,000 | Under The Stars | |
Acorn Stakes | Belmont Park | $500,000 | Matareya | |
Belmont Stakes | Belmont Park | $1,500,000 | Mo Donegal | |
Brooklyn Stakes | Belmont Park | $400,000 | Fearless | |
Jaipur | Belmont Park | $400,000 | Casa Creed | |
Longines Just a Game Stakes | Belmont Park | $500,000 | Regal Glory | |
Manhattan Stakes | Belmont Park | $750,000 | Tribhuvan | |
Metropolitan Handicap | Belmont Park | $1,000,000 | Flightline | |
Ogden Phipps Stakes | Belmont Park | $500,000 | Clairiere | |
Woody Stephens Stakes | Belmont Park | $400,000 | Jack Christopher | |
Affirmed Stakes | Santa Anita | $100,000 | Hopper | |
Belmont Gold Cup | Belmont Park | $400,000 | Loft | |
Intercontinental | Belmont Park | $200,000 | Caravel | |
New York Stakes | Belmont Park | $750,000 | Bleeker Street | |
Wonder Again | Belmont Park | $200,000 | Consumer Spending | |
Yasuda Kinen | Japan Racing Association | $3,703,000 | Songline (jpn) | |
Pennine Ridge | Belmont Park | $200,000 | Emmanuel | |
Arlington Stakes | Churchill Downs | $200,000 | Admission Office | |
Regret Stakes | Churchill Downs | $200,000 | Walkathon | |
Naruo Kinen | Japan Racing Association | $886,000 | Weltreisende (jpn) | |
Desert Stormer Stakes | Santa Anita | $100,000 | Becca Taylor | |
Royal North Stakes | Woodbine | $175,000 | Boardroom | |
Winning Colors Stakes | Churchill Downs | $200,000 | Sconsin | |
Steve Sexton Mile Stakes | Lone Star Park | $400,000 | Silver Prospector | |
Gamely Stakes | Santa Anita | $400,000 | Ocean Road | |
Hollywood Gold Cup | Santa Anita | $400,000 | There Goes Harvard | |
Meguro Kinen | Japan Racing Association | $1,173,000 | Boccherini (jpn) | |
Tokyo Yushun | Japan Racing Association | $4,115,000 | Do Deuce (jpn) | |
Daytona Stakes | Santa Anita | $100,000 | Bran | |
Honeymoon Stakes | Santa Anita | $100,000 | Cairo Memories | |
Triple Bend Stakes | Santa Anita | $200,000 | American Theorem | |
Soaring Softly Stakes | Belmont Park | $100,000 | Chardy Party | |
Yushun Himba | Japan Racing Association | $2,880,000 | Stars On Earth (jpn) | |
Louisville | Churchill Downs | $200,000 | Cellist | |
Heian Stakes | Japan Racing Association | $780,000 | T O Keynes (jpn) | |
Chick Lang Stakes | Pimlico | $200,000 | Lightening Larry | |
Dinner Party Stakes | Pimlico | $250,000 | Set Piece | |
Gallorette Stakes | Pimlico | $150,000 | Technical Analysis | |
Maryland Sprint Stakes | Pimlico | $150,000 | Jaxon Traveler | |
Preakness Stakes | Pimlico | $1,500,000 | Early Voting | |
Allaire duPont Distaff Stakes | Pimlico | $150,000 | Super Quick | |
Black-Eyed Susan Stakes | Pimlico | $250,000 | Interstatedaydream | |
Miss Preakness Stakes | Pimlico | $150,000 | Lady Scarlet | |
Pimlico Special | Pimlico | $300,000 | First Captain | |
Victoria Mile | Japan Racing Association | $2,684,000 | Sodashi (jpn) | |
Jacques Cartier Stakes | Woodbine | $150,000 | Arzak | |
Beaugay Stakes | Belmont Park | $150,000 | Rougir | |
Peter Pan Stakes | Belmont Park | $200,000 | We The People | |
Runhappy Stakes | Belmont Park | $150,000 | Drafted | |
Vagrancy Handicap | Belmont Park | $150,000 | Bella Sofia | |
Keio Hai Spring Cup | Japan Racing Association | $1,221,000 | Meikei Yell (jpn) | |
Santa Barbara Stakes | Santa Anita | $125,000 | Neige Blanche | |
Ruffian Stakes | Belmont Park | $200,000 | Search Results | |
NHK Mile Cup | Japan Racing Association | $2,684,000 | Danon Scorpion (jpn) | |
Niigata Daishoten | Japan Racing Association | $886,000 | Red Galant (jpn) | |
Whimsical Stakes | Woodbine | $150,000 | Our Secret Agent | |
Sheepshead Bay Stakes | Belmont Park | $200,000 | Virginia Joy | |
American Turf | Churchill Downs | $500,000 | Stolen Base | |
Derby City Distaff | Churchill Downs | $750,000 | Obligatory | |
Kentucky Derby | Churchill Downs | $3,000,000 | Rich Strike | |
Longines Churchill Distaff Turf Mile | Churchill Downs | $500,000 | Speak Of The Devil | |
Old Forester Bourbon Turf Classic | Churchill Downs | $1,000,000 | Santin | |
Pat Day Mile | Churchill Downs | $500,000 | Jack Christopher | |
Kyoto Shimbun Hai | Japan Racing Association | $1,120,000 | Ask Wild More (jpn) | |
Alysheba Stakes | Churchill Downs | $500,000 | Olympiad | |
Eight Belles Stakes | Churchill Downs | $500,000 | Matareya | |
Longines Kentucky Oaks | Churchill Downs | $1,250,000 | Secret Oath | |
Modesty Stakes | Churchill Downs | $250,000 | Bleecker Street | |
Turf Sprint | Churchill Downs | $500,000 | Arrest Me Red | |
Tenno Sho Spring | Japan Racing Association | $4,115,000 | Titleholder (jpn) | |
Wilshire Stakes | Santa Anita | $100,000 | Canoodling | |
San Francisco Mile | Golden Gate Fields | $250,000 | Evening Sun | |
Aoba Sho | Japan Racing Association | $1,120,000 | Pradaria (jpn) | |
Californian Stakes | Santa Anita | $200,000 | Stilleto Boy | |
Charles Whittingham Stakes | Santa Anita | $225,000 | Beyond Brilliant | |
Kona Gold Stakes | Santa Anita | $100,000 | Brickyard Ride | |
Santa Margarita Stakes | Santa Anita | $200,000 | Blue Stripe | |
Bewitch Stakes | Keeneland | $300,000 | War Like Goddess | |
Flora Stakes | Japan Racing Association | $1,072,000 | Erika Vita (jpn) | |
Yomiuri Milers Cup | Japan Racing Association | $1,221,000 | Soul Rush (jpn) | |
Fukushima Himba Stakes | Japan Racing Association | $823,000 | Another Lyric (jpn) | |
Ben Ali Stakes | Keeneland | $300,000 | Scalding | |
Elkhorn Stakes | Keeneland | $350,000 | Channel Maker | |
Apple Blossom Handicap | Oaklawn Park | $1,000,000 | Letruska | |
Oaklawn Handicap | Oaklawn Park | $1,000,000 | Last Samurai | |
Doubledogdare Stakes | Keeneland | $300,000 | Malathaat | |
Antares Stakes | Japan Racing Association | $780,000 | Omega Perfume (jpn) | |
Satsuki Sho | Japan Racing Association | $3,096,000 | Geoglyph (jpn) | |
Arlington Cup | Japan Racing Association | $823,000 | Danon Scorpion (jpn) | |
Jenny Wiley Stakes | Keeneland | $500,000 | Regal Glory | |
Stonestreet Lexington Stakes | Keeneland | $400,000 | Tawny Port | |
Oka Sho | Japan Racing Association | $2,684,000 | Stars On Earth (jpn) | |
Beaumont Stakes | Keeneland | $400,000 | Matareya | |
Bay Shore Stakes | Aqueduct | $200,000 | Wit | |
Distaff Handicap | Aqueduct | $150,000 | Glass Ceiling | |
Gazelle Stakes | Aqueduct | $250,000 | Nostalgic | |
Wood Memorial | Aqueduct | $750,000 | Mo Donegal | |
Hanshin Himba Stakes | Japan Racing Association | $1,135,000 | Meisho Mimosa (jpn) | |
New Zealand Trophy | Japan Racing Association | $1,120,000 | Jean Gros (usa) | |
Appalachian Stakes | Keeneland | $400,000 | Spendarella | |
Blue Grass Stakes | Keeneland | $1,000,000 | Zandon | |
Commonwealth Stakes | Keeneland | $300,000 | Prevalence | |
Madison Stakes | Keeneland | $500,000 | Just One Time | |
Shakertown Stakes | Keeneland | $350,000 | Golden Pal | |
Monrovia Stakes | Santa Anita | $200,000 | Brooke Marie | |
Providencia Stakes | Santa Anita | $100,000 | Cairo Memories | |
Santa Anita Derby | Santa Anita | $750,000 | Taiba | |
