Graded Stakes Races
BUSR presents the most up to date Graded Stakes races schedule and past results.
At BUSR you can bet from your home computer, mobile, or tablet at any of these races such as thoroughbred, quarter horse, and harness racing content from more than 300 of the world’s premier racetracks.
Feel like a VIP with our award-winning 24/7 Customer Support.
For brand new members, you can get a $150 Racebook Bonus and Get up to an 8% Rebate paid daily on horse bets, win or lose, paid to your account the very next day.
Ready to convert big races into profitable days at BUSR?
Sign up now, make your first deposit and get into the best horse racing betting experience! Trust the experts at BUSR, your Elite Racebook!
Upcoming Stakes Races
Date | Stakes | Track | Purses |
---|---|---|---|
Negishi Stakes | Japan Racing Association | $823,000 | |
Silk Road Stakes | Japan Racing Association | $838,000 | |
San Vicente Stakes | Santa Anita | $200,000 | |
Withers Stakes | Aqueduct | $250,000 | |
Claiborne Swale Stakes | Gulfstream Park | $125,000 | |
Forward Gal Stakes | Gulfstream Park | $125,000 | |
Holy Bull Stakes | Gulfstream Park | $250,000 | |
Sweetest Chant Stakes | Gulfstream Park | $175,000 | |
Bayakoa Stakes | Oaklawn Park | $250,000 | |
Megahertz Stakes | Santa Anita | $100,000 | |
Robert B. Lewis Stakes | Santa Anita | $200,000 | |
Santa Monica Stakes | Santa Anita | $200,000 | |
Thunder Road Stakes | Santa Anita | $100,000 | |
Endeavour Stakes | Tampa Bay Downs | $175,000 | |
Tampa Bay Stakes | Tampa Bay Downs | $175,000 | |
Kisaragi Sho | Japan Racing Association | $823,000 | |
Tokyo Shimbun Hai | Japan Racing Association | $838,000 | |
Palos Verdes Stakes | Santa Anita | $200,000 | |
San Marcos Stakes | Santa Anita | $200,000 | |
Gulfstream Park Turf Sprint | Gulfstream Park | $125,000 | |
Queen Cup | Japan Racing Association | $764,000 | |
Sam F. Davis Stakes | Tampa Bay Downs | $250,000 | |
Kyodo News Service Hai | Japan Racing Association | $823,000 | |
Kyoto Kinen | Japan Racing Association | $1,283,000 | |
Fair Grounds Stakes | Fair Grounds | $150,000 | |
Mineshaft Stakes | Fair Grounds | $250,000 | |
Rachel Alexandra Stakes Presented by Fasig-Tipton | Fair Grounds | $300,000 | |
Risen Star Stakes Presented by Lamarque Ford | Fair Grounds | $400,000 | |
Royal Delta Stakes | Gulfstream Park | $150,000 | |
Diamond Stakes | Japan Racing Association | $886,000 | |
Kyoto Himba Stakes | Japan Racing Association | $780,000 | |
Barbara Fritchie Stakes | Laurel Park | $250,000 | |
General George Stakes | Laurel Park | $250,000 | |
Razorback Handicap | Oaklawn Park | $600,000 | |
February Stakes | Japan Racing Association | $2,469,000 | |
Kokura Daishoten | Japan Racing Association | $886,000 | |
Honeybee Stakes | Oaklawn Park | $300,000 | |
Rebel Stakes | Oaklawn Park | $1,000,000 | |
Santa Ysabel Stakes | Santa Anita | $100,000 | |
Hankyu Hai | Japan Racing Association | $886,000 | |
Nakayama Kinen | Japan Racing Association | $1,383,000 | |
Gotham Stakes | Aqueduct | $300,000 | |
Tom Fool Handicap | Aqueduct | $150,000 | |
Canadian Turf Stakes | Gulfstream Park | $150,000 | |
Davona Dale Stakes | Gulfstream Park | $200,000 | |
Fountain of Youth Stakes | Gulfstream Park | $400,000 | |
Herecomesthebride Stakes | Gulfstream Park | $200,000 | |
Honey Fox Stakes | Gulfstream Park | $150,000 | |
Mac Diarmida Stakes | Gulfstream Park | $200,000 | |
The Very One Stakes | Gulfstream Park | $150,000 | |
WinStar Gulfstream Park Mile | Gulfstream Park | $200,000 | |
Ocean Stakes | Japan Racing Association | $886,000 | |
Tulip Sho | Japan Racing Association | $1,072,000 | |
Buena Vista Stakes | Santa Anita | $200,000 | |
Frank E. Kilroe Mile | Santa Anita | $500,000 | |
San Felipe Stakes | Santa Anita | $400,000 | |
Yayoi Sho | Japan Racing Association | $1,120,000 | |
San Simeon Stakes | Santa Anita | $100,000 | |
Hurricane Bertie Stakes | Gulfstream Park | $125,000 | |
Nakayama Himba Stakes | Japan Racing Association | $780,000 | |
Azeri Stakes | Oaklawn Park | $350,000 | |
Beholder Mile | Santa Anita | $500,000 | |
San Carlos Stakes | Santa Anita | $200,000 | |
$100,000 Michelob Ultra Challenger Stakes | Tampa Bay Downs | $100,000 | |
Florida Oaks | Tampa Bay Downs | $200,000 | |
Hillsborough Stakes | Tampa Bay Downs | $225,000 | |
Lambholm South Tampa Bay Derby | Tampa Bay Downs | $400,000 | |
Kinko Sho | Japan Racing Association | $1,383,000 | |
Santa Ana Stakes | Santa Anita | $100,000 | |
Falcon Stakes | Japan Racing Association | $823,000 | |
Flower Cup | Japan Racing Association | $764,000 | |
Essex Handicap | Oaklawn Park | $500,000 | |
Whitmore Stakes | Oaklawn Park | $200,000 | |
Hanshin Daishoten | Japan Racing Association | $1,383,000 | |
Spring Stakes | Japan Racing Association | $1,120,000 | |
Fair Grounds Oaks | Fair Grounds | $400,000 | |
Louisiana Derby | Fair Grounds | $1,000,000 | |
Muniz Memorial Classic Presented by Horse Racing Nation | Fair Grounds | $300,000 | |
New Orleans Classic | Fair Grounds | $500,000 | |
Mainichi Hai | Japan Racing Association | $823,000 | |
Nikkei Sho | Japan Racing Association | $1,383,000 | |
Desert Stormer Stakes | Santa Anita | $100,000 | |
Jeff Ruby Steaks | Turfway Park | $700,000 | |
March Stakes | Japan Racing Association | $780,000 | |
Takamatsunomiya Kinen | Japan Racing Association | $3,507,000 |
Updated January 29, 2023. |
Stakes Results
Date | Stakes | Track | Purses | Horse |
---|---|---|---|---|
Toboggan Stakes | Aqueduct | $150,000 | ||
Fred W. Hooper | Gulfstream Park | $150,000 | ||
Inside Information Stakes | Gulfstream Park | $200,000 | ||
La Prevoyante | Gulfstream Park | $150,000 | ||
Pegasus Filly & Mare Turf Invitational | Gulfstream Park | $500,000 | ||
Pegasus World Cup Invitational | Gulfstream Park | $3,000,000 | ||
Pegasus World Cup Turf Invitational | Gulfstream Park | $1,000,000 | ||
William L. McKnight | Gulfstream Park | $200,000 | ||
Southwest Stakes | Oaklawn Park | $750,000 | ||
Houston Ladies Classic | Sam Houston | $300,000 | ||
John B. Connally Turf Cup | Sam Houston | $200,000 | ||
Las Virgenes Stakes | Santa Anita | $200,000 | ||
San Pasqual Stakes | Santa Anita | $200,000 | ||
American Jockey Club Cup | Japan Racing Association | $1,283,000 | North Bridge (jpn) | |
Tokai Stakes | Japan Racing Association | $1,135,000 | Promised Warrior (jpn) | |
Lecomte Stakes | Fair Grounds | $200,000 | Instant Coffee | |
Louisiana Stakes | Fair Grounds | $150,000 | Happy American | |
Keisei Hai | Japan Racing Association | $823,000 | Sol Oriens (jpn) | |
Nikkei Shinshun Hai | Japan Racing Association | $1,173,000 | Weltreisende (jpn) | |
La Canada Stakes | Santa Anita | $200,000 | Kirstenbosch | |
Aichi Hai | Japan Racing Association | $780,000 | Art House (jpn) | |
Fairy Stakes | Japan Racing Association | $764,000 | Kita Wing (jpn) | |
Shinzan Kinen | Japan Racing Association | $823,000 | Light Quantum (jpn) | |
Santa Ynez Stakes | Santa Anita | $100,000 | Ice Dancing | |
Sham Stakes | Santa Anita | $100,000 | Reincarnate | |
Kyoto Kimpai | Japan Racing Association | $886,000 | Elusive Panther (jpn) | |
Nakayama Kimpai | Japan Racing Association | $886,000 | Lagulf (jpn) |
Updated January 29, 2023. |
Related articles:
Kentucky Derby 2023 Odds | Kentucky Derby Betting | Horse Racing Betting | Horse Racing Odds | Horse Racing Schedule | Racetracks | $150 Racebook Bonus | Horse Betting 8% Rebate
ONLINE HORSE BETTING
BUSR offers thoroughbred, quarter horse and harness racing content from more than 300 of the world's premier racetracks.
You'll get up to an 8% rebate on all your horse bets, win or lose, paid to your account the very next day.
Online horse betting is available via desktop computer, laptop, iPad, iPhone or Android powered devices.
Join now and qualify for a $150 racebook bonus!