BUSR proudly presents the top ranking trainers in racing. Bet on any of these trainers and feel like a VIP with an 8% horse betting rebate on horse bets, win or lose, paid to your account the very next day. For brand new members, you can get a 20% cash bonus on your first deposit and qualify for a $150 cash bonus! Join Today!
# | Name | Starts | 1sts | 2nds | 3rds | Earnings |
---|---|---|---|---|---|---|
1. | Steven M. Asmussen | 811 | 144 | 124 | 83 | $8,825,548 |
2. | Todd A. Pletcher | 291 | 71 | 57 | 35 | $8,323,974 |
3. | Brad H. Cox | 297 | 73 | 53 | 52 | $7,998,312 |
4. | Chad C. Brown | 228 | 76 | 47 | 21 | $5,843,801 |
5. | Michael J. Maker | 383 | 69 | 62 | 47 | $4,120,067 |
6. | Philip D'Amato | 194 | 38 | 35 | 35 | $3,482,426 |
7. | William I. Mott | 171 | 34 | 26 | 20 | $3,315,740 |
8. | Saffie A. Joseph, Jr. | 267 | 55 | 45 | 36 | $3,260,176 |
9. | Bob Baffert | 68 | 22 | 12 | 8 | $2,805,334 |
10. | Jamie Ness | 325 | 91 | 54 | 59 | $2,794,698 |
11. | Mark E. Casse | 344 | 52 | 36 | 42 | $2,770,432 |
12. | Karl Broberg | 566 | 117 | 82 | 71 | $2,607,170 |
13. | Doug F. O'Neill | 215 | 41 | 36 | 36 | $2,548,527 |
14. | Robertino Diodoro | 328 | 64 | 54 | 40 | $2,490,240 |
15. | John Alexander Ortiz | 124 | 23 | 22 | 16 | $2,396,847 |
16. | Brendan P. Walsh | 190 | 30 | 29 | 25 | $2,094,789 |
17. | Jonathan Wong | 466 | 89 | 89 | 71 | $2,040,270 |
18. | Richard Baltas | 164 | 25 | 32 | 14 | $1,899,020 |
19. | Wesley A. Ward | 122 | 38 | 18 | 14 | $1,860,727 |
20. | Dallas Stewart | 102 | 14 | 15 | 16 | $1,842,684 |
21. | Christophe Clement | 147 | 26 | 25 | 27 | $1,781,343 |
22. | Kenneth G. McPeek | 99 | 13 | 13 | 7 | $1,749,589 |
23. | Rudy R. Rodriguez | 173 | 40 | 17 | 23 | $1,735,550 |
24. | Anthony Farrior | 260 | 82 | 42 | 51 | $1,649,243 |
25. | Claude R. McGaughey III | 101 | 21 | 17 | 19 | $1,648,193 |
26. | W. Bret Calhoun | 205 | 42 | 46 | 26 | $1,638,852 |
27. | Michael J. Trombetta | 187 | 29 | 34 | 26 | $1,598,130 |
28. | Chris A. Hartman | 157 | 43 | 24 | 25 | $1,596,716 |
29. | Claudio A. Gonzalez | 229 | 51 | 35 | 40 | $1,578,364 |
30. | John W. Sadler | 147 | 26 | 20 | 18 | $1,497,035 |
Updated May 2nd, 2022. |