BUSR proudly presents the top ranking horses in racing. Bet on any of these horses and feel like a VIP with an 8% horse betting rebate on horse bets, win or lose, paid to your account the very next day. For brand new members, you can get a 20% cash bonus on your first deposit and qualify for a $150 cash bonus! Join Today!
# | Name | Starts | 1sts | 2nds | 3rds | Purses |
---|---|---|---|---|---|---|
1. | Life Is Good | 3 | 3 | 0 | 0 | $2,427,500 |
2. | Epicenter | 6 | 3 | 3 | 0 | $2,140,000 |
3. | Rich Strike | 5 | 1 | 0 | 2 | $1,977,500 |
4. | Nest | 6 | 4 | 2 | 0 | $1,530,550 |
5. | Cyberknife | 6 | 4 | 0 | 0 | $1,521,520 |
6. | Secret Oath | 7 | 3 | 2 | 1 | $1,449,250 |
7. | Mo Donegal | 4 | 2 | 0 | 1 | $1,314,000 |
8. | Olympiad | 6 | 5 | 0 | 0 | $1,307,120 |
9. | Early Voting | 4 | 2 | 1 | 0 | $1,303,500 |
10. | Santin | 5 | 2 | 1 | 0 | $1,285,100 |
11. | Jackie's Warrior | 4 | 4 | 0 | 0 | $1,113,200 |
12. | Zandon | 4 | 1 | 1 | 2 | $1,033,500 |
13. | Classic Causeway | 7 | 3 | 0 | 2 | $1,025,000 |
14. | Regal Glory | 4 | 3 | 1 | 0 | $966,125 |
15. | Matareya | 5 | 4 | 0 | 1 | $906,200 |
16. | White Abarrio | 5 | 2 | 1 | 0 | $844,100 |
17. | Bleecker Street | 6 | 5 | 0 | 1 | $834,700 |
18. | Pauline's Pearl | 5 | 2 | 1 | 1 | $805,900 |
19. | Tawny Port | 7 | 3 | 1 | 1 | $761,800 |
20. | Moira | 3 | 3 | 0 | 0 | $752,713 |
21. | Nations Pride (IRE) | 2 | 1 | 1 | 0 | $720,000 |
22. | Letruska | 3 | 2 | 0 | 0 | $707,070 |
23. | Taiba | 4 | 2 | 1 | 0 | $690,200 |
24. | Simplification | 7 | 2 | 1 | 2 | $682,150 |
25. | Count Again | 4 | 3 | 0 | 0 | $666,250 |
26. | Fearless | 6 | 3 | 3 | 0 | $659,900 |
27. | Un Ojo | 3 | 1 | 1 | 0 | $656,250 |
28. | Last Samurai | 5 | 1 | 1 | 1 | $648,465 |
29. | McKulick (GB) | 4 | 1 | 3 | 0 | $634,650 |
30. | Adhamo (IRE) | 4 | 1 | 2 | 1 | $626,000 |
Updated August 25th, 2022. |