$1,000 KENTUCKY DERBY BONUS
Get up to $1,000 to bet on the Kentucky Derby with our 100% Sign up Bonus.
Bet on your favorite horse with us.
Wager on over 300 different types of props. Take advantage of our new member bonus of up to $1,000.
Get VIP Treatment with our award-winning 24/7 Customer Support.
Your Triple Crown experience starts here.
Kentucky Derby Contenders
The Kentucky Derby contenders begin to widdle down as we get closer to the big event. For the Kentucky Derby, the post position has been a fairly good indicator of the winners being typically positioned 5-8. Post positions are drawn on Wednesday before the Derby and we will update this information when it becomes available.
The 2023 Kentucky Derby will be on Saturday, May 6th under the famed twin spires of Churchill Downs in Louisville, Kentucky.
BUSR is the best place you can bet on the Kentucky Derby. Not only are over 300 different types of bets you can make, but you'll also get a 100% welcome bonus of up to $1,000!
You'll also get great fixed odds with amazing payouts on the leading Kentucky Oaks and Derby horses and even the leading Jockeys and Trainers. Bet on the margin of victory, head-to-head matchups, the winning time vs Secretariat's world record, a Triple Crown contention, and more.
The 2022 Kentucky Derby Odds are live. Time to place your bet now!
1 | Mo Donegal | 10-1 | Todd Pletcher | Irad Ortiz Jr. | Donegal Racing |
2 | Happy Jack | 30-1 | Doug O’Neill | Rafael Bejarano | Calumet Farm |
3 | Epicenter | 7-2 | Steve Asmussen | Joel Rosario | Winchell Thoroughbreds LLC |
4 | Summer is Tomorrow | 30-1 | Bhupat Seemar | Mickael Barzalona | Burke, Michael Hilary and Burke, Negar |
5 | Smile Happy | 20-1 | Kenneth McPeek | Corey Lanerie | Lucky Seven Stable (Mackin) |
6 | Messier | 8-1 | Tim Yakteen | John Velazquez | SF Racing LLC, Siena Farm LLC Racing LLC |
7 | Crown Pride | 20-1 | Koichi Shintani | Christophe Lemaire | Teruya Yoshida |
8 | Charge it | 20-1 | Todd Pletcher | Luis Saez | Whisper Hill Farm, LLC |
9 | Tiz the Bomb | 30-1 | Kenneth McPeek | Brian Hernandez, Jr. | Magdalena Racing, Lessee |
10 | Zandon | 3-1 | Chad Brown | Flavien Prat | Jeff Drown |
11 | Pioneer of Medina | 30-1 | Todd Pletcher | Joe Bravo | Sumaya U.S. Stable. |
12 | Taiba | 12-1 | Tim Yakteen | Mike Smith | Zedan Racing Stables, Inc. |
13 | Simplification | 20-1 | Antonio Sano | Jose Ortiz | Tami Bobo |
14 | Barber Road | 30-1 | John Ortiz | Reylu Gutierrez | WSS Racing, LLC |
15 | White Abarrio | 10-1 | Saffie A. Joseph Jr. | Tyler Gaffalione | C2 Racing Stable LLC and La Milagrosa Stable, LLC |
16 | Cyberknife | 20-1 | Brad Cox | Florent Geroux | Gold Square LLC |
17 | Classic Causeway | 30-1 | Brian Lynch | Julien Laparoux | Kentucky West Racing LLC and Cooper, Clarke M. |
18 | Tawny Port | 30-1 | Brad Cox | Ricardo Santana Jr. | Peachtree Stable |
19 | Zozos | 20-1 | Brad Cox | Manny Franco | Peachtree Stable |
20 | Ethereal Road | 30-1 | D. Wayne Lukas | Luis Contreras | Gilbert, Julie and Sones, Aaron |
Bet on the Kentucky Derby today. Odds, Props, and Matchups! Join BUSR now and get up to $1,000 Welcome Bonus, daily rebates and more!
Get up to $1,000 to bet on the Kentucky Derby with our 100% Sign up Bonus.
BUSR delivers the best value for your dollar every single day. Our mobile betting is fast and puts you in control of your wager experience.