CLAIM UP TO $1,000
ON YOUR FIRST DEPOSIT
$1,000 in Cash plus 10% Rebates paid daily!
This Breeders’ Cup Season bet on your favorite Horse with us and get $1,000 in Cash plus 10% Rebates paid daily! Get FREE horse racing past performances, stream live all major sports leagues, and enjoy live in-game moments with live betting, exclusive team props, and season futures. You control your winnings with our new early cash out option—no need to wait for game endings. Enjoy 24-hour payouts, dive into over 1,000 casino games, 300 racetracks and access exclusive lines and odds.
Breeders’ Cup Classic Winners
Year | Winner | Jockey | Trainer | Owner | Time |
---|---|---|---|---|---|
2024 | Sierra Leone | Flavien Prat | Chad C. Brown | Peter M. Brant, Mrs. John Magnier, Michael Tabor, Derrick Smith, Brook T. Smith & Westerberg | 2:01.79 |
2023 | White Abarrio | Irad Ortiz Jr. | Richard E. Dutrow Jr. | C2 Racing Stable LLC & La Milagrosa Stable LLC | 2:02.87 |
2022 | Flightline | Flavien Prat | John W. Sadler | Hronis Racing LLC, Siena Farm LLC, Summer Wind Equine LLC, West Point Thoroughbreds & Woodford Racing LLC | 2:00.05 |
2021 | Knicks Go | Joel Rosario | Brad H. Cox | Korea Racing Authority | 1:59.57 |
2020 | Authentic | John R. Velazquez | Bob Baffert | Spendthrift Farm LLC, MyRaceHorse.com, Madaket Stables LLC & Starlight Racing Stable | 1:59.19 |
Breeders’ Cup Dirt Mile Winners
Year | Winner | Jockey | Trainer | Owner | Time |
---|---|---|---|---|---|
2024 | Full Serrano (ARG) | Joel Rosario | John W. Sadler | Hronis Racing LLC | 1:35.48 |
2023 | Cody’s Wish | Junior Alvarado | William I. Mott | Godolphin, LLC | 1:35.97 |
2022 | Cody’s Wish | Junior Alvarado | William I. Mott | Godolphin, LLC | 1:35.33 |
2021 | Life Is Good | Irad Ortiz Jr. | Todd A. Pletcher | WinStar Farm LLC & CHC Inc. | 1:34.12 |
2020 | Knicks Go | Joel Rosario | Brad H. Cox | Korea Racing Authority | 1:33.85 |
Breeders’ Cup Distaff Winners
Year | Winner | Jockey | Trainer | Owner | Time |
---|---|---|---|---|---|
2024 | Thorpedo Anna | Brian Hernandez Jr. | Kenneth G. McPeek | Brookdale Racing, Inc., Mark Edwards, Judy B. Hicks & Magdalena Racing | 1:49.10 |
2023 | Idiomatic | Florent Geroux | Brad H. Cox | Juddmonte | 1:50.57 |
2022 | Malathaat | John R. Velazquez | Todd A. Pletcher | Shadwell Stable | 1:49.07 |
2021 | Marche Lorraine (JPN) | Oisin Murphy | Yoshito Yahagi | U. Carrot Farm | 1:47.67 |
2020 | Monomoy Girl | Florent Geroux | Brad H. Cox | Michael Dubb, Monomoy Stables LLC & The Elkstone Group LLC et al. | 1:47.84 |
Breeders’ Cup Filly Mare Sprint Winners
Year | Winner | Jockey | Trainer | Owner | Time |
---|---|---|---|---|---|
2024 | Soul of an Angel | Drayden Van Dyke | Saffie Joseph Jr. | C2 Racing Stable LLC, Agave Racing Stable & Ken T. Reimer | 1:21.59 |
2023 | Goodnight Olive | Irad Ortiz, Jr. | Chad C. Brown | First Row Partners & Team Hanley | 1:22.97 |
2022 | Goodnight Olive | Irad Ortiz, Jr. | Chad C. Brown | First Row Partners & Team Hanley | 1:21.61 |
2021 | Ce Ce | Victor Espinoza | Michael W. McCarthy | Bo Hirsch, LLC | 1:21.00 |
2020 | Gamine | John R. Velazquez | Bob Baffert | Michael Lund Petersen | 1:20.20 |
Breeders’ Cup Filly Mare Turf Winners
Year | Winner | Jockey | Trainer | Owner | Time |
---|---|---|---|---|---|
2024 | Moira | Flavien Prat | Kevin Attard | Madaket Stables LLC, SF Racing LLC & X-Men Racing | 1:59.29 |
2023 | Inspiral | Lanfranco Dettori | John & Thady Gosden | Cheveley Park Stud Ltd. | 1:59.06 |
2022 | Tuesday | Ryan Moore | Aidan O’Brien | Westerberg, Mrs. John Magnier, Michael Tabor & Derrick Smith | 1:51.88 |
2021 | Loves Only You (JPN) | Yuga Kawada | Yoshito Yahagi | DMM Dream Club Co. | 2:13.87 |
2020 | Audarya (FR) | Pierre-Charles Boudot | James Fanshawe | Mrs. A. M. Swinburn | 1:52.72 |
Breeders’ Cup Mile Winners
Year | Winner | Jockey | Trainer | Owner | Time |
---|---|---|---|---|---|
2024 | More Than Looks | José Ortiz | Cherie DeVaux | Victory Racing Partners | 1:32.65 |
2023 | Master of The Seas | William Buick | Charlie Appleby | Godolphin | 1:32.45 |
2022 | Modern Games | William Buick | Charlie Appleby | Godolphin | 1:33.96 |
2021 | Space Blues (IRE) | William Buick | Charlie Appleby | Godolphin | 1:34.01 |
2020 | Order of Australia (IRE) | Pierre-Charles Boudot | Aidan O’Brien | Derrick Smith, Sue Magnier, Michael Tabor & Anne-Marie O’Brien | 1:33.73 |
Breeders’ Cup Sprint Winners
Year | Winner | Jockey | Trainer | Owner | Time |
---|---|---|---|---|---|
2024 | Straight No Chaser | John R. Velazquez | Dan Blacker | MyRacehorse | 1:08.62 |
2023 | Elite Power | Irad Ortiz Jr. | William I. Mott | Juddmonte | 1:08.34 |
2022 | Elite Power | Irad Ortiz Jr. | William I. Mott | Juddmonte | 1:09.11 |
2021 | Aloha West | José L. Ortiz | Wayne Catalano | Eclipse Thoroughbred Partners | 1:08.49 |
2020 | Whitmore | Irad Ortiz Jr. | Ron Moquett | Robert V. LaPenta, Head of Plains Partners & Southern Springs Stables | 1:08.61 |
Breeders’ Cup Turf Winners
Year | Winner | Jockey | Trainer | Owner | Time |
---|---|---|---|---|---|
2024 | Rebel’s Romance | William Buick | Charlie Appleby | Godolphin | 2:26.07 |
2023 | Auguste Rodin | Ryan Moore | Aidan O’Brien | Michael B. Tabor, Derrick Smith, Mrs. John Magnier & Westerberg | 2:24.30 |
2022 | Rebel’s Romance | James Doyle | Charlie Appleby | Godolphin | 2:26.35 |
2021 | Yibir (GB) | William Buick | Charlie Appleby | Godolphin | 2:25.90 |
2020 | Tarnawa (IRE) | Colin Keane | Dermot Weld | H.H. Aga Khan Studs | 2:28.02 |
Breeders’ Cup Turf Sprint Winners
Year | Winner | Jockey | Trainer | Owner | Time |
---|---|---|---|---|---|
2024 | Starlust | Rossa Ryan | Ralph Beckett | Mrs. Fitriani Hay | 55.92 |
2023 | Nobals | Gerardo Corrales | Larry Rivelli | Patricia's Hope, LLC | 55.15 |
2022 | Caravel | Tyler Gaffalione | Brad H. Cox | Qatar Racing, Marc Detampel & Madaket Stables LLC | 1:01.79 |
2021 | Golden Pal | Irad Ortiz Jr. | Wesley Ward | Mrs. John Magnier, Michael Tabor, Derrick Smith & Westerberg | 55.22 |
2020 | Glass Slippers (GB) | Tom Eaves | Kevin Ryan | Bearstone Stud Ltd | 1:01.53 |
Breeders’ Cup Juvenile Winners
Year | Winner | Jockey | Trainer | Owner | Time |
---|---|---|---|---|---|
2024 | Citizen Bull | Martin Garcia | Bob Baffert | SF Racing | 1:43.70 |
2023 | Fierceness | Mike Smith | John Velázquez | Repole Stable | 1:41.90 |
2022 | Forte | Irad Ortiz Jr. | Todd Pletcher | Repole Stable & St. Elias Stable | 1:43.06 |
2021 | Corniche | Mike Smith | Bob Baffert | Speedway Stables LLC | 1:42.50 |
2020 | Essential Quality | Luis Saez | Brad Cox | Godolphin, LLC | 1:42.09 |
Breeders’ Cup Juvenile Fillies Winners
Year | Winner | Jockey | Trainer | Owner | Win Time |
---|---|---|---|---|---|
2024 | Immersive | Manny Franco | Brad Cox | Godolphin | 1:44.36 |
2023 | Just F Y I | Junior Alvarado | William I. Mott | George Krikorian | 1:44.58 |
2022 | Wonder Wheel | Tyler Gaffalione | Mark Casse | Three Chimneys Farm, LLC & Clearsky Farms | 1:44.90 |
2021 | Echo Zulu | Joel Rosario | Steven Asmussen | L and N Racing LLC and Winchell Thoroughbreds LLC | 1:42.24 |
2020 | Vequist | Joel Rosario | Robert E. Reid Jr. | Gary Barber, Wachtel Stable & Swilcan Stable, LLC | 1:42.30 |
Breeders’ Cup Juvenile Fillies Turf Winners
Year | Winner | Jockey | Trainer | Owner | Time |
---|---|---|---|---|---|
2024 | Lake Victoria | Ryan Moore | Aidan O’Brien | Michael B. Tabor, Derrick Smith & Mrs. John Magnier | 1:34.28 |
2023 | Hard to Justify | Flavien Prat | Chad C. Brown | Wise Racing LLC | 1:34.42 |
2022 | Rebel’s Romance (IRE) | James Doyle | Charlie Appleby | Godolphin | 2:26.35 |
2021 | Yibir (GB) | William Buick | Charlie Appleby | Godolphin | 2:25.90 |
2020 | Tarnawa (IRE) | Colin Keane | Dermot K. Weld | H.H. Aga Khan Studs | 2:04.45 |
Breeders’ Cup Juvenile Turf Winners
Year | Winner | Jockey | Trainer | Owner | Time |
---|---|---|---|---|---|
2024 | Henri Matisse (IRE) | Ryan Moore | Aidan O'Brien | Mrs. John Magnier, Michael B. Tabor, Derrick Smith & Merriebelle Irish Farm | 1:34.48 |
2023 | Unquestionable (FR) | Ryan Moore | Aidan O'Brien | Al Shaqab Racing, Mrs. John Magnier, Michael B. Tabor, Derrick Smith & Westerberg | 1:33.65 |
2022 | Victoria Road (IRE) | Ryan Moore | Aidan O'Brien | Mrs. John Magnier, Michael B. Tabor, Derrick Smith & Westerberg | 1:35.99 |
2021 | Modern Games (IRE) | William Buick | Charlie Appleby | Godolphin | 1:34.72 |
2020 | Fire At Will | Ricardo Santana Jr. | Michael J. Maker | Three Diamonds Farm | 1:35.81 |
Breeders’ Cup Juvenile Turf Sprint Winners
Year | Winner | Jockey | Trainer | Owner | Time |
---|---|---|---|---|---|
2024 | Magnum Force (IRE) | Colin Keane | Ger Lyons | Abdulla Al Khalifa | 56.36 |
2023 | Big Evs (IRE) | Tom Marquand | Michael Appleby | RP Racing Ltd | 55.31 |
2022 | Mischief Magic (IRE) | William Buick | Charlie Appleby | Godolphin | 1:02.41 |
2021 | Twilight Gleaming | Irad Ortiz Jr. | Wesley A. Ward | Stonestreet Stables, LLC | 56.24 |
2020 | Golden Pal | Irad Ortiz Jr. | Wesley A. Ward | Ranlo Investments, LLC | 1:02.82 |
Breeders’ Cup Schedule
Friday: Juvenile - Juvenile Turf - Juvenile Fillies Turf - Juvenile Fillies - Juvenile Turf SprintSaturday: Classic - Turf - Distaff - Mile - Sprint - Filly and Mare Turf - Dirt Mile - Turf Sprint - Filly and Mare Sprint
Convert big plays into profitable days
Make your first deposit and instantly get your Breeders’ Cup Welcome Offer of $1,000.
BUSR is the best place to bet on horses, with exciting promos, fast payouts, early odds and much more. BUSR always want to put a smile on your face.
You are just one click away to enjoy the excitement and Adrenaline while cashing big!
So come onboard, start betting and winning on BUSR.
Bet With confidence Bet with BUSR