CLAIM UP TO $1,000
ON YOUR FIRST DEPOSIT
$1,000 in Cash plus 10% Rebates paid daily!
This Breeders’ Cup Season bet on your favorite Horse with us and get $1,000 in Cash plus 10% Rebates paid daily! Get FREE horse racing past performances, stream live all major sports leagues, and enjoy live in-game moments with live betting, exclusive team props, and season futures. You control your winnings with our new early cash out option—no need to wait for game endings. Enjoy 24-hour payouts, dive into over 400 casino games, 300 racetracks and access exclusive lines and odds.
CLAIM UP TO $1,000
ON YOUR FIRST DEPOSIT
$1,000 in Cash plus 10% Rebates paid daily!
This Breeders’ Cup Season bet on your favorite Horse with us and get $1,000 in Cash plus 10% Rebates paid daily! Get FREE horse racing past performances, stream live all major sports leagues, and enjoy live in-game moments with live betting, exclusive team props, and season futures. You control your winnings with our new early cash out option—no need to wait for game endings. Enjoy 24-hour payouts, dive into over 400 casino games, 300 racetracks and access exclusive lines and odds.
Breeders’ Cup Classic Winners
Year | Winner | Age | Jockey | Trainer | Owner | Win Time |
---|---|---|---|---|---|---|
2024 | Sierra Leone | 3 | Flavien Prat | Chad Brown | Brant, Peter M., Magnier, Mrs. John, Tabor, Michael, Smith, Derrick, Westerberg and Smith, Brook T. | 2:01.79 |
2023 | White Abarrio | 4 | Irad Ortiz,Jr. | Richard E. Dutrow, Jr. | C2 Racing Stable, LLC and La Milagrosa Stable, LLC | 2:02.87 |
2022 | Flightline | 4 | Flavien Prat | John Sadler | Hronis Racing LLC, Siena Farm LLC, Summer Wind Equine LLC, West Point Thoroughbreds and Woodford Racing, LLC | 2:00.05 |
2021 | Knicks Go | 5 | Joel Rosario | Brad Cox | Korea Racing Authority | 1:59.57 |
2020 | Authentic | 5 | John Velazquez | Bob Baffert | Spendthrift Farm LLC, MyRaceHorse.com, Madaket Stables LLC, Starlight Racing Stable | 1:59.19 |
2019 | Vino Rosso | 4 | Todd Pletcher | Irad Ortiz Jr. | Repole Stable, St. Elias Stable LLC | 2:02.80 |
2018 | Accelerate | 5 | J. Rosario | J. Sadler | Hronis Racing LLC | 2:02.93 |
2016 | Arrogate | 4 | Smith, Mike | Bob Baffert | Winchell Thoroughbreds & Three Chimneys Farm | 2:00.11 |
2015 | American Pharoah | 3 | Victor Espinoza | Bob Baffert | Zayat Stables | 2:00.07 |
2014 | Bayern | 3 | Martin Garcia | Bob Baffert | Kaleem Shah | 1:59.88 |
2013 | Mucho Macho Man | 5 | Gary Stevens | Katherine Ritvo | Reeves Thoroughbred Racing | 2:00.72 |
2012 | Fort Larned | 4 | Brian Hernandez | Ian Wilkes | Janis R. Whitham | 2:00.11 |
2011 | Drosselmeyer | 4 | Mike E. Smith | William I. Mott | WinStar Farm LLC | 2:04.27 |
2010 | Blame | 4 | Garrett K. Gomez | Albert M. Stall | Claiborne Farm/Adele Dilschneider | 2:02.28 |
2009 | Zenyatta | 5 | Mike Smith | John A Shirreffs | Jerry & Ann Moss | 2:00.62 |
2008 | Ravens Pass | 3 | L. Dettori | H M John Gosden | Princess Haya/Darley Racing | 1:59.27 |
2007 | Curlin | 3 | R. Albarado | S. Asmussen | Stonestreet Stables et al. | 2:00.59 |
2006 | Invasor (ARG) | 4 | Fernando Jara | Kiaran McLaughlin | Shadwell Racing | 2:02.18 |
2005 | Saint Liam | 5 | J. Bailey | R. Dutrow Jr | M/M William K. Warren, Jr. | 2:01.49 |
2004 | Ghostzapper | 4 | J. Castellano | R. Frankel | Stronach Stables | 1:59.02 |
2003 | Pleasantly Perfect | 5 | Alex Solis | Richard Mandella | Diamond A Racing Corp. | 1:59.88 |
2002 | Volponi | 4 | Jose Santos | Philip Johnson | Amherst & Spruce Pond St. | 2:01.39 |
2001 | Tiznow | 4 | Chris McCarron | Jay Robbins | Cee's Stables | 2:00.62 |
2000 | Tiznow | 3 | Chris McCarron | Jay Robbins | Cooper & Straub-Rubens | 2:00.75 |
1999 | Cat Thief | 3 | Pat Day | D. Wayne Lukas | Overbrook Farms | 1:59.52 |
1998 | Awesome Again | 4 | Pat Day | Patrick Byrne | Stronach Stables | 2:02.00 |
1997 | Skip Away | 4 | Mike Smith | Hubert Hine | Carolyn Hine | 1:59.16 |
1996 | Alphabet Soup | 5 | Chris McCarron | David Hofmans | Ridder Thoroughbred Stable | 2:01.00 |
1995 | Cigar | 5 | Jerry Bailey | Bill Mott | Allen E. Paulson | 1:59.58 |
1994 | Concern | 3 | Jerry Bailey | Richard Small | Robert E. Meyerhoff | 2:02.41 |
1993 | Arcangues | 5 | Jerry Bailey | Andre Fabre | Daniel Wildenstein | 2:00.83 |
1992 | A.P. Indy | 3 | Eddie Delahoussaye | Neil Drysdale | Tsurumaki/Farish/Kilroy | 2:00.20 |
1991 | Black Tie Affair | 5 | Jerry Bailey | Ernie Poulos | Jeffrey Sullivan | 2:02.95 |
1990 | Unbridled | 3 | Pat Day | Carl Nafzger | Frances A. Genter | 2:02.20 |
1989 | Sunday Silence | 3 | Chris McCarron | C. Whittingham | H-G-W Partners | 2:00.20 |
1988 | Alysheba | 4 | Chris McCarron | Jack Van Berg | Dorothy & Pam Scharbauer | 2:04.80 |
1987 | Ferdinand | 4 | Bill Shoemaker | C. Whittingham | Elizabeth A. Keck | 2:01.40 |
1986 | Skywalker | 4 | Laffit Pincay Jr. | M. Whittingham | Oak Cliff Stables | 2:00.40 |
1985 | Proud Truth | 3 | Jorge Velasquez | John Veitch | Darby Dan Farm | 2:00.80 |
1984 | Wild Again | 4 | Pat Day | Vincent Timphony | Black Chip Stable | 2:03.40 |
Breeders’ Cup Dirt Mile Winners
Year | Winner | Age | Jockey | Trainer | Owner | Win Time |
---|---|---|---|---|---|---|
2024 | Full Serrano (ARG) | 5 | Joel Rosario | John W. Sadler | Hronis Racing LLC | 1:35.48 |
2023 | Cody’s Wish | 4 | Junior Alvarado | Bill Mott | Godolphin, LLC | 1:35.97 |
2022 | Cody’s Wish | 4 | Junior Alvarado | William I. Mott | Godolphin, LLC | 1:35.33 |
2021 | Life is Good | 3 | Irad Ortiz, Jr. | Todd Pletcher | WinStar Farm, LLC & CHC, Inc. | 1:34.12 |
2020 | Knicks Go | 4 | Joel Rosario | Brad Cox | Korea Racing Authority | 1:33.85 |
2019 | Spun to Run | 3 | Irad Ortiz Jr. | Juan Carlos Guerrero | Robert P. Donaldson | 1:36.58 |
2018 | City of Light | 4 | J. Castellano | Michael McCarthy | Mr. & Mrs. William K Warren Jr. | 1:33.83 |
2017 | Battle Of Midway | 3 | Flavien Prat | Jerry Hollendorfer | Don Alberto Stable / WinStar Farm LLC | 1:35.20 |
2016 | Tamarkuz | 6 | Mike Smith | Kiaran McLaughlin | Shadwell Stable | 1:35.72 |
2015 | Liam's Map | 4 | Javier Castellano | Todd Pletcher | Teresa Viola Racing Stables | 1:34.54 |
2014 | Goldencents | 4 | Rafael Bejarano | Leandro Mora | W. C. Racing | 1:35.19 |
2013 | Goldencents | 3 | Rafael Bejarano | Doug O'Neill | W. C. Racing et al | 1:35.12 |
2012 | Tapizar | 4 | Corey Nakatani | Steven M. Asmussen | Winchell Thoroughbreds | 1:35.34 |
2011 | Caleb's Posse | 3 | Rajiv Maragh | Donnie K. Von Hemel | McNeil Stables/Cheyenne Stables | 1:34.59 |
2010 | Dakota Phone | 5 | Joel Rosario | Jerry Hollendorfer | Todaro / Halo Farms / Carver / Hollendorfer | 1:35.29 |
2009 | Furthest Land | 4 | Julien Leparoux | Michael J. Maker | Ken & Sarah Ramsey | 1:35.50 |
2008 | Albertus Maximus | 4 | Garrett Gomez | Vladimir Cerin | Brandon & Marianne Chase | 1:33.41 |
2007 | Corinthian | 4 | Kent Desormeaux | James A. Jerkens | Centennial Farms | 1:39.06 |
Breeders’ Cup Distaff Winners
Year | Winner | Age | Jockey | Trainer | Owner | Win Time |
---|---|---|---|---|---|---|
2024 | Thorpedo Anna | 3 | Brian Hernandez Jr. | Kenny McPeek | Brookdale Racing, Inc., Edwards, Mark, Hicks, Judy B. and Magdalena Racing | 1:45.45 |
2023 | Idiomatic | 3 | Florent Geroux | Brad H.Cox | Juddmonte | 1:50.57 |
2022 | Malathaat | 4 | John Velazquez | Todd Pletcher | Shadwell Stable | 1:49.07 |
2021 | Marche Lorraine (JPN) | 5 | Oisin Murphy | Yoshito Yahagi | U. Carrot Farm | 1:47.67 |
2020 | Monomoy Girl | 5 | Florent Geroux | Brad Cox | Stuart Grant, Michael Dubb, Monomoy Stables, LLC | 1:47.84 |
2019 | Blue Prize | 6 | Joe Bravo | Ignacio Correas | Merriebelle Stable, LLC | 1:50.50 |
2018 | Monomoy Girl | 3 | Florent Geroux | Brad Cox | Michael Dubb, Monomoy Stables et al | 1:49.79 |
2017 | Forever Unbridled | 5 | John Velazquez | Dallas Stewart | Charles E. Fipke | 1:50.25 |
2016 | Beholder | 6 | Gary Stevens | Richard Mandella | Spendthrift Farm | 1:49.22 |
2015 | Stopchargingmaria | 4 | Javier Castellano | Todd Pletcher | Town And Country Farms | 1:48.98 |
2014 | Untapable | 3 | Rosie Napravnik | Steve Asmussen | Winchell Thoroughbreds | 1:48.68 |
2013 | Beholder | 3 | Gary Stevens | Richard Mandella | Spendthrift Farm | 1:47.77 |
2012 | Royal Delta | 4 | Mike E. Smith | William I. Mott | Besilu Stables | 1:48.80 |
2011 | Royal Delta | 3 | Jose Lezcano | William I. Mott | Palides Investments | 1:50.78 |
2010 | Unrivaled Belle | 4 | Kent Desormeaux | William I. Mott | Gary Seidler & Pete Vegso | 1:50.04 |
2009 | Life Is Sweet | 4 | Garrett K. Gomez | John Shirreffs | Pam & Martin Wygod | 1:48.58 |
2008 | Zenyatta | 4 | Mike E. Smith | John Shirreffs | Ann & Jerry Moss | 1:46.85 |
2007 | Ginger Punch | 4 | Rafael Bejarano | Robert J. Frankel | Stronach Stables | 1:50.11 |
2006 | Round Pond | 4 | Edgar Prado | Michael R. Matz | Fox Hill Farm | 1:50.50 |
2005 | Pleasant Home | 4 | Cornelio Velasquez | C. R. McGaughey III | Ogden Mills Phipps | 1:48.34 |
2004 | Ashado | 3 | John Velazquez | Todd Pletcher | Starlight Stables et al | 1:48.26 |
2003 | Adoration | 4 | Pat Valenzuela | David Hofmans | Amerman Racing | 1:49.17 |
2002 | Azeri | 4 | Mike E. Smith | Laura de Seroux | Allen E. Paulson | 1:48.64 |
2001 | Unbridled Elaine | 3 | Pat Day | Dallas Stewart | Roger J. Devenport | 1:49.21 |
2000 | Spain | 3 | Victor Espinoza | D. Wayne Lukas | The Thoroughbred Corp. | 1:47.66 |
1999 | Beautiful Pleasure | 4 | Jorge F. Chavez | John T. Ward, Jr. | John C. Oxley | 1:47.56 |
1998 | Escena | 5 | Gary Stevens | William I. Mott | Allen E. Paulson | 1:49.89 |
1997 | Ajina | 3 | Mike E. Smith | William I. Mott | Allen E. Paulson | 1:47.20 |
1996 | Jewel Princess | 4 | Corey Nakatani | Wallace Dollase | M & R Stephen/TTC | 1:48.40 |
1995 | Inside Information | 4 | Mike E. Smith | C. R. McGaughey III | Ogden Mills Phipps | 1:46.15 |
1994 | One Dreamer | 6 | Gary Stevens | Thomas F. Proctor | Glen Hill Farm | 1:50.79 |
1993 | Hollywood Wildcat | 3 | Ed Delahoussaye | Neil Drysdale | Irving & Marjorie Cowan | 1:48.35 |
1992 | Paseana (ARG) | 5 | Chris McCarron | Ron McAnally | Sidney H. Craig | 1:48.17 |
1991 | Dance Smartly | 3 | Pat Day | James E. Day | Sam-Son Farm | 1:50.95 |
1990 | Bayakoa (ARG) | 6 | Laffit Pincay, Jr. | Ron McAnally | Frank & Janis Whitham | 1:49.20 |
1989 | Bayakoa (ARG) | 5 | Laffit Pincay, Jr. | Ron McAnally | Frank & Janis Whitham | 1:47.40 |
1988 | Personal Ensign | 4 | Randy Romero | C. R. McGaughey III | Ogden Phipps | 1:52.00 |
1987 | Sacahuista | 3 | Randy Romero | D. Wayne Lukas | B. A. Beal & L. R. French | 2:02.80† |
1986 | Lady's Secret | 4 | Pat Day | D. Wayne Lukas | Gene Klein | 2:01.20† |
1985 | Life's Magic | 4 | Angel Cordero, Jr. | D. Wayne Lukas | Mel Hatley/Gene Klein | 2:02.00† |
1984 | Princess Rooney | 4 | Ed Delahoussaye | Neil Drysdale | Paula J. Tucker | 2:02.40† |
Breeders’ Cup Filly Mare Sprint Winners
Year | Winner | Age | Jockey | Trainer | Owner | Win Time |
---|---|---|---|---|---|---|
2021 | Ce Ce | 5 | Victor Espinoza | Bob Baffert | Bo Hirsch, LLC | 1:21.00 |
2020 | Gamine | 3 | John Velazquez | Michael McCarthy | Michael Lund Petersen | 1:20.20 |
2019 | Covfefe | 3 | Joel Rosario | Brad Cox | LNJ Foxwoods | 1:22.40 |
2018 | Shamrock Rose | 3 | I. Ortiz, Jr. | M. Casse | Conrad Farms | 1:23.13 |
2017 | Bar of Gold | 5 | Irad Ortiz Jr. | John C. Kimmel | Chester & Mary Broman | 1:22.63 |
2016 | Finest City | 4 | Mike Smith | Ian Kruljac | Seltzer Thoroughbreds | 1:22.37 |
2015 | Wavell Avenue | 4 | Joel Rosario | Chad Brown | Michael Dubb, David Simon & Bethlehem Stables | 1:22.39 |
2014 | Judy the Beauty | 5 | Mike Smith | Wesley Ward | Wesley Ward | 1:21.92 |
2013 | Groupie Doll | 5 | Rajiv Maragh | William Bradley | Bradley F & W/Hurst/Brent | 1:20.75 |
2012 | Groupie Doll | 4 | Rajiv Maragh | William Bradley | Bradley F & W/Hurst/Brent | 1:20.72 |
2011 | Musical Romance | 4 | Juan Leyva | William A. Caplan | Pinnacle Racing Stable | 1:23.47 |
2010 | Dubai Majesty | 5 | Jamie Theriot | W. Bret Calhoun | Martin Racing Stable & Dan Morgan | 1:22.33 |
2009 | Informed Decision | 4 | Julien Leparoux | Jonathan Sheppard | Augustin Stable | 1:21.66 |
2008 | Ventura | 4 | Garrett Gomez | Robert J. Frankel | Juddmonte Farms | 1:19.90 |
2007 | Maryfield | 6 | Elvis Trujillo | Doug O'Neill | Gorman / Mestrandrea et al. | 1:09.85† |
Breeders’ Cup Filly Mare Turf Winners
Year | Winner | Age | Jockey | Trainer | Owner | Win Time |
---|---|---|---|---|---|---|
2021 | Loves Only You(JPN) | 5 | Yuga Kawada | Yoshito Yahagi | DMM Dream Club Co. | 2:13.87 |
2020 | Audarya (FR) | 4 | Pierre-Charles Boudot | James Fanshawe | Mrs. A M Swinburn | 1:52.72 |
2019 | Iridessa | 3 | Wayne Lordan | Joseph O’Brien | Mrs. C. C. Regalado-Gonzalez | 1:57.77 |
2018 | Sistercharlie | 4 | J. Velazquez | C. Brown | Peter M. Brant | 2:20.96 |
2017 | Wuheida (GB) | 3 | William Buick | Charlie Appleby | Godolphin | 1:47.91 |
2016 | Queen's Trust (GB) | 3 | Frankie Dettori | Sir Michael Stoute | Cheveley Park Stud | 1:57.75 |
2015 | Stephanie's Kitten | 6 | Irad Ortiz | Chad Brown | Kenneth and Sarah Ramsey | 1:56.22 |
2014 | Dayatthespa | 5 | Javier Castellano | Chad Brown | Jerry Frankel et al. | 2:01.40 |
2013 | Dank | 4 | Ryan Moore | Sir Michael Stoute | James Wigan | 1:58.73 |
2012 | Zagora | 4 | Javier Castellano | Chad Brown | Martin S. Schwartz | 1:59.70 |
2011 | Perfect Shirl | 4 | John Velazquez | Roger Attfield | Charles E. Fipke | 2:18.62 |
2010 | Shared Account | 4 | Edgar Prado | Graham Motion | Sagamore Farm | 2:17.74 |
2009 | Midday | 3 | Tom Queally | Henry Cecil | Juddmonte Farms | 1:59.14 |
2008 | Forever Together | 4 | Julien Leparoux | Jonathan Sheppard | Augustin Stable | 2:01.58 |
2007 | Lahudood | 4 | Alan Garcia | Kiaran McLaughlin | Shadwell Racing | 2:22.75 |
2006 | Ouija Board | 5 | Frankie Dettori | Ed Dunlop | Lord Derby | 2:14.55 |
2005 | Intercontinental | 5 | Rafael Bejarano | Robert J. Frankel | Juddmonte Farms | 2:02.34 |
2004 | Ouija Board | 3 | Kieren Fallon | Ed Dunlop | Lord Derby | 2:18.25 |
2003 | Islington | 4 | Kieren Fallon | Sir Michael Stoute | Ballymacoll Stud | 1:59.13 |
2002 | Starine | 5 | John Velazquez | Robert J. Frankel | Robert J. Frankel | 2:03.57 |
2001 | Banks Hill | 3 | Olivier Peslier | Andre Fabre | Juddmonte Farms | 2:00.36 |
2000 | Perfect Sting | 4 | Jerry Bailey | Joe Orseno | Stronach Stables | 2:13.07 |
1999 | Soaring Softly | 4 | Jerry Bailey | James J. Toner | Phillips Racing Partnership | 2:13.89 |
Breeders’ Cup Mile Winners
Year | Winner | Age | Jockey | Trainer | Owner | Win Time |
---|---|---|---|---|---|---|
2024 | Master Of The Seas | 4 | Jose Ortiz | Cherie DeVaux | Victory Racing Partners | 1:32.65 |
2023 | Master Of The Seas | 5 | William Buick | Charlie Appleby | Godolphin, LLC Lessee | 1:32.45 |
2022 | Modern Games | 3 | William Buick | Charlie Appleby | Godolphin, LLC Lessee | 1:33.96 |
2021 | Space Blues (IRE) | 5 | James Doyle | Charlie Appleby | Godolphin, LLC | 1:34.01 |
2019 | Uni | 5 | Joel Rosario | Chad Brown | Michael Dubb, Head of Plains Partners LLC, Haras d'Etreham, Bethlehem Stables | 1:32.45 |
2018 | Expert Eye | 3 | Frankie Dettori | Michael Stoute | Khalid Abdullah | 1:39.80 |
2017 | World Approval | 5 | John R. Velazquez | Mark E. Casse | Live Oak Plantation Racing | 1:34.55 |
2016 | Tourist | 5 | Joel Rosario | Bill Mott | Winstar Farm | 1:31.71 |
2015 | Tepin† | 4 | Julien Leparoux | Mark Casse | Robert E Masterson | 1:36.69 |
2014 | Karakontie | 3 | Stephane Pasquier | Jonathan Pease | Flaxman Holdings | 1:32.88 |
2013 | Wise Dan | 6 | Jose Lezcano | Charles Lopresti | Morton Fink | 1:32.47 |
2012 | Wise Dan | 5 | John Velazquez | Charles Lopresti | Morton Fink | 1:31.78 |
2011 | Court Vision | 6 | Robby Albarado | Dale Romans | Spendthrift Farm | 1:37:05 |
2010 | Goldikova† | 5 | Olivier Peslier | Freddy Head | Wertheimer et Frere | 1:35.16 |
2009 | Goldikova† | 4 | Olivier Peslier | Freddy Head | Wertheimer et Frere | 1:32.26 |
2008 | Goldikova† | 3 | Olivier Peslier | Freddy Head | Wertheimer et Frere | 1:33.40 |
2007 | Kip Deville | 4 | Cornelio Velasquez | Richard E. Dutrow, Jr. | IEAH Stables et al. | 1:39.78 |
2006 | Miesque's Approval | 7 | Eddie Castro | Martin D. Wolfson | Live Oak Plantation Racing | 1:34.75 |
2005 | Artie Schiller | 4 | Garrett Gomez | James A. Jerkens | Timber Bay Farm/Denise Walsh | 1:36.10 |
2004 | Singletary | 4 | David R. Flores | Don Chatlos | Little Red Feather Stables | 1:36.90 |
2003 | Six Perfections† | 3 | Jerry Bailey | Pascal Bary | Flaxman Holdings | 1:33.86 |
2002 | Domedriver | 4 | Thierry Thulliez | Pascal Bary | Flaxman Holdings | 1:36.88 |
2001 | Val Royal | 5 | Jose Valdivia, Jr. | Julio Canani | David S. Milch | 1:32.05 |
2000 | War Chant | 3 | Gary Stevens | Neil Drysdale | Irving & Marjorie Cowan | 1:34.60 |
1999 | Silic | 4 | Corey Nakatani | Julio Canani | J. Terrence Lanni | 1:34.20 |
1998 | Da Hoss | 6 | John Velazquez | Michael W. Dickinson | Prestonwood/Wallstreet Stables | 1:35.20 |
1997 | Spinning World | 4 | Cash Asmussen | Jonathan E. Pease | Flaxman Holdings | 1:32.60 |
1996 | Da Hoss | 4 | Gary Stevens | Michael W. Dickinson | Prestonwood/Wallstreet Stables | 1:35.80 |
1995 | Ridgewood Pearl† | 3 | Johnny Murtagh | John Oxx | Anne Coughlan | 1:43.60 |
1994 | Barathea | 4 | Frankie Dettori | Luca Cumani | G. W. Leigh | 1:34.40 |
Breeders’ Cup Sprint Winners
Year | Winner | Age | Jockey | Trainer | Owner | Win Time |
---|---|---|---|---|---|---|
2024 | Straight No Chaser | 5 | John Velazquez | Dan Blacker | MyRacehorse | 1:08.54 |
2023 | Elite Power | 5 | Irad Ortiz Jr | William I. Mott | Juddmonte | 1:08. |
2022 | Elite Power | 4 | Irad Ortiz Jr | William I. Mott | Juddmonte | 1:09.11 |
2021 | Aloha West | 4 | Jose Ortiz | Wayne Catalano | Eclipse Thoroughbred Partners | 1:08.49 |
2020 | Whitmore | 7 | Ron Moquett | Irad Ortiz, Jr. | Head of Plains Partners, LLC , Southern Springs Stables & Robert V. La Penta | 1:08.61 |
2019 | Mitole | 4 | Ricardo Santana Jr. | Steve Asmussen | William and Corinne Heiligbrodt | 1:09.00 |
2018 | Roy H | 6 | P. Lopez | Peter Miller | Rockingham Ranch & D. A. Bernsen | 1:08.24 |
2017 | Roy H | 5 | Kent Desormeaux | Peter Miller | Rockingham Ranch & D. A. Bernsen | 1:08.61 |
2017 | Roy H | 5 | Kent Desormeaux | Peter Miller | Rockingham Ranch & D. A. Bernsen | 1:08.61 |
2016 | Drefong | 3 | Martin Garcia | Bob Baffert | Baoma Corporation | 1:08.79 |
2015 | Runhappy | 3 | Edgar Prado | Maria Borell | James McIngvale | 1:08.58 |
2014 | Work All Week | 5 | Florent Geroux | Roger Brueggemann | Midwest Thoroughbreds Inc | 1:08.28 |
2013 | Secret Circle | 4 | Martin Garcia | Bob Baffert | Pegram/Watson & Weitman | 1:08.73 |
2012 | Trinniberg | 3 | Willie Martinez | Shivananda Parbhoo | Sherry Parbhoo | 1:07.98 |
2011 | Amazombie | 5 | Mike E. Smith | Bill Spawr | Spawr & Sanford | 1:09.17 |
2010 | Big Drama | 4 | Eibar Coa | David Fawkes | Harold Queen | 1:09.05 |
2009 | Dancing in Silks | 4 | Joel Rosario | Carla Gaines | Ken Kinakin | 1:08.14 |
2008 | Midnight Lute | 5 | Garrett Gomez | Bob Baffert | Pegram/Watson & Weitman | 1:07.08 |
2007 | Midnight Lute | 4 | Garrett Gomez | Bob Baffert | Pegram/Watson & Weitman | 1:09.18 |
2006 | Thor's Echo | 4 | Corey Nakatani | Doug O'Neill | R.S. Jaime/Suarez Racing | 1:08.80 |
2005 | Silver Train | 3 | Edgar Prado | Richard Dutrow | Buckram Oak Farm | 1:08.86 |
2004 | Speightstown | 6 | John Velazquez | Todd A. Pletcher | Eugene Melnyk | 1:08.11 |
2003 | Cajun Beat | 3 | Cornelio Velasquez | Steve Margolis | Padua S./J. & J. Iracane | 1:07.95 |
2002 | Orientate | 4 | Jerry Bailey | D. Wayne Lukas | Bob & Beverly Lewis | 1:08.89 |
2001 | Squirtle Squirt | 3 | Jerry Bailey | Robert J. Frankel | David J. Lanzman | 1:08.41 |
2000 | Kona Gold | 6 | Alex Solis | Bruce Headley | Headley/Molasky/High Tech | 1:07.60 |
1999 | Artax | 4 | Jorge F. Chavez | Louis Albertrani | Paraneck Stable | 1:07.80 |
1998 | Reraise | 3 | Corey Nakatani | Craig Dollase | B Fey/M Han et al. | 1:09.00 |
1997 | Elmhurst | 7 | Corey Nakatani | Jenine Sahadi | Sahadi | 1:08.20 |
1996 | Lit de Justice | 6 | Corey Nakatani | Jenine Sahadi | Evergreen Farm | 1:08.60 |
1995 | Desert Stormer | 5 | Kent Desormeaux | Frank Lyons | Joanne H. Nor | 1:09.00 |
1994 | Cherokee Run | 4 | Mike E. Smith | Frank A. Alexander | Jill E. Robinson | 1:09.40 |
1993 | Cardmania | 7 | Ed Delahoussaye | Derek Meredith | Jean Couvercelle | 1:08.60 |
1992 | Thirty Slews | 5 | Eddie Delahoussaye | Bob Baffert | DeGroot/Dutch Masters/Pegram | 1:08.20 |
1991 | Sheikh Albadou | 3 | Pat Eddery | Alex Scott | Hilal Salem | 1:09.20 |
1990 | Safely Kept | 4 | Craig Perret | Alan E. Goldberg | Jayeff B Stable | 1:09.60 |
1989 | Dancing Spree | 4 | Angel Cordero, Jr. | C. R. McGaughey III | Ogden Phipps | 1:09.00 |
1988 | Gulch | 4 | Angel Cordero, Jr. | D. Wayne Lukas | Peter M. Brant | 1:10.40 |
1987 | Very Subtle | 3 | Pat Valenzuela | Melvin F. Stute | Ben Rochelle | 1:08.80 |
1986 | Smile | 4 | Jacinto Vasquez | Scotty Schulhofer | Frances A. Genter | 1:08.40 |
1985 | Precisionist | 4 | Chris McCarron | Ross Fenstermaker | Fred W. Hooper | 1:08.40 |
1984 | Eillo | 4 | Craig Perret | Budd Lepman | Crown Stable | 1:10.20 |
Breeders’ Cup Turf Winners
Year | Winner | Age | Jockey | Trainer | Owner | Win Time |
---|---|---|---|---|---|---|
2024 | Rebel’s Romance | 6 | William Buick | Charles Appleby | Godolphin, LLC | 2:25.91 |
2023 | Auguste Rodin | 3 | Ryan Moore | Aidan P. O'Brien/td> | Michael B. Tabor, Derrick Smith, Mrs. John Magnier, et al. | 2:24.30 |
2022 | Rebel's Romance | 4 | J. Doyle | C. Appleby | Godolphin, LLC | 2:26.35 |
2021 | Yibir (GB) | 3 | William Buick | Charles Appleby | Godolphin, LLC | 2:25.90 |
2020 | Tarnawa (IRE) | 4 | Colin Keane | Dermot K. Weld | H.H. Aga Khan Studs | 2:04.45 |
2019 | Bricks and Mortar | 5 | Irad Ortiz Jr. | Chad Brown | Klaravich Stables Inc, William H. Lawrence | 2:24.73 |
2018 | Enable | 4 | Frankie Dettori | John Gosden | Khalid ibn Abdullah | 2:32.65 |
2017 | Talismanic | 4 | Mickael Barzalona | André Fabre | Godolphin Stable Lessee | 2:26.19 |
2016 | Highland Reel (IRE) | 4 | Seamie Heffernan | Aidan O'Brien | Magnier | 2:23.00 |
2015 | Found† | 3 | Ryan Moore | Aidan O'Brien | Magnier | 2:32.06 |
2014 | Main Sequence | 5 | John R. Velazquez | Graham Motion | Flaxman Holdings | 2:24.91 |
2013 | Magician | 3 | Ryan Moore | Aidan O'Brien | Magnier & Smith | 2:23.23 |
2012 | Little Mike | 5 | Ramon Dominguez | Dale Romans | Priscilla Vaccarezza | 2:22.83 |
2011 | St Nicholas Abbey | 4 | Joseph O'Brien | Aidan O'Brien | Magnier | 2:28.85 |
2010 | Dangerous Midge | 4 | Frankie Dettori | Brian J. Meehan | Iraj Parvizi | 2:29.40 |
2009 | Conduit | 4 | Ryan Moore | Sir Michael Stoute | Ballymacoll Farm | 2:23.75 |
2008 | Conduit | 3 | Ryan Moore | Sir Michael Stoute | Ballymacoll Farm | 2:23.42 |
2007 | English Channel | 5 | John R. Velazquez | Todd A. Pletcher | James T. Scatuorchio | 2:36.96 |
2006 | Red Rocks | 3 | Frankie Dettori | Brian J. Meehan | J. Paul Reddam | 2:27.32 |
2005 | Shirocco | 4 | Christophe Soumillon | Andre Fabre | Baron Georg von Ullmann | 2:29.20 |
2004 | Better Talk Now | 5 | Ramon Dominguez | H. Graham Motion | Bushwood Stables | 2:29.70 |
2003 | High Chaparral(DH) | 4 | Michael Kinane | Aidan O'Brien | Sue Magnier | 2:24.24 |
2003 | Johar (DH) | 4 | Alex Solis | Richard Mandella | The Thoroughbred Corp. | 2:24.24 |
2002 | High Chaparral | 3 | Michael Kinane | Aidan O'Brien | Sue Magnier | 2:30.14 |
2001 | Fantastic Light | 5 | Frankie Dettori | Saeed bin Suroor | Godolphin Racing | 2:24.20 |
