Bet on the Breeders’ Cup and get up to $1,000 Cash Bonus
This Breeders’ Cup Season bet on your favorite Horse with us and get $1,000 in Cash plus 10% Rebates paid daily!
Get VIP Treatment with our award-winning 24/7 Customer Support.
Take advantage of your new member bonus of $1,000. BUSR is the best place to bet on the Breeders’ Cup.
Trust the horse racing experts at BUSR.
Learn about the rich history of the Breeders’ Cup Mile since its inaugural running in 1984. Bet on the race, find the latest odds, and more!
Breeders’ Cup 2024 Dirt Mile Results
Results | PP | Horse | Trainer | Jockey |
---|---|---|---|---|
1 | 14 | Master Of The Seas | Charlie Appleby | William Buick |
2 | 6 | Mawj | Saeed Bin Suroor | Oisin Murphy |
3 | 3 | Casa Creed | Bill Mott | Luis Saez |
Breeders’ Cup 2024 Dirt Mile Payouts
PP | Horses | Win | Place | Show |
---|---|---|---|---|
14 | Master Of The Seas | $8.60 | $4.80 | $4.20 |
6 | Mawj | $6.40 | $4.60 | |
3 | Casa Creed | $5.40 |
Wager | Horses | Payout |
---|---|---|
$1.00 Exacta | 14-6 | $19.90 |
$0.50 Trifecta | 14-6-3 | $82.95 |
$0.10 Superfecta | 14-6-3-2 | $16.45 |
$2.00 Double | 1/14 | $23.60 |
$0.50 Pick 3 | 6/1/14 | $22.50 |
BET ONLINE
Become a member of BUSR today and place your bets!
Breeders’ Cup 2024 Dirt Mile Winners
Year | Winner | Age | Jockey | Trainer | Owner | Win Time |
---|---|---|---|---|---|---|
2023 | Master Of The Seas | 5 | William Buick | Charlie Appleby | Godolphin, LLC Lessee | 1:32.45 |
2022 | Modern Games | 3 | William Buick | Charlie Appleby | Godolphin, LLC Lessee | 1:33.96 |
2021 | Space Blues (IRE) | 5 | James Doyle | Charlie Appleby | Godolphin, LLC | 1:34.01 |
2019 | Uni | 5 | Joel Rosario | Chad Brown | Michael Dubb, Head of Plains Partners LLC, Haras d'Etreham, Bethlehem Stables | 1:32.45 |
2018 | Expert Eye | 3 | Frankie Dettori | Michael Stoute | Khalid Abdullah | 1:39.80 |
2017 | World Approval | 5 | John R. Velazquez | Mark E. Casse | Live Oak Plantation Racing | 1:34.55 |
2016 | Tourist | 5 | Joel Rosario | Bill Mott | Winstar Farm | 1:31.71 |
2015 | Tepin† | 4 | Julien Leparoux | Mark Casse | Robert E Masterson | 1:36.69 |
2014 | Karakontie | 3 | Stephane Pasquier | Jonathan Pease | Flaxman Holdings | 1:32.88 |
2013 | Wise Dan | 6 | Jose Lezcano | Charles Lopresti | Morton Fink | 1:32.47 |
2012 | Wise Dan | 5 | John Velazquez | Charles Lopresti | Morton Fink | 1:31.78 |
2011 | Court Vision | 6 | Robby Albarado | Dale Romans | Spendthrift Farm | 1:37:05 |
2010 | Goldikova† | 5 | Olivier Peslier | Freddy Head | Wertheimer et Frere | 1:35.16 |
2009 | Goldikova† | 4 | Olivier Peslier | Freddy Head | Wertheimer et Frere | 1:32.26 |
2008 | Goldikova† | 3 | Olivier Peslier | Freddy Head | Wertheimer et Frere | 1:33.40 |
2007 | Kip Deville | 4 | Cornelio Velasquez | Richard E. Dutrow, Jr. | IEAH Stables et al. | 1:39.78 |
2006 | Miesque's Approval | 7 | Eddie Castro | Martin D. Wolfson | Live Oak Plantation Racing | 1:34.75 |
2005 | Artie Schiller | 4 | Garrett Gomez | James A. Jerkens | Timber Bay Farm/Denise Walsh | 1:36.10 |
2004 | Singletary | 4 | David R. Flores | Don Chatlos | Little Red Feather Stables | 1:36.90 |
2003 | Six Perfections† | 3 | Jerry Bailey | Pascal Bary | Flaxman Holdings | 1:33.86 |
2002 | Domedriver | 4 | Thierry Thulliez | Pascal Bary | Flaxman Holdings | 1:36.88 |
2001 | Val Royal | 5 | Jose Valdivia, Jr. | Julio Canani | David S. Milch | 1:32.05 |
2000 | War Chant | 3 | Gary Stevens | Neil Drysdale | Irving & Marjorie Cowan | 1:34.60 |
1999 | Silic | 4 | Corey Nakatani | Julio Canani | J. Terrence Lanni | 1:34.20 |
1998 | Da Hoss | 6 | John Velazquez | Michael W. Dickinson | Prestonwood/Wallstreet Stables | 1:35.20 |
1997 | Spinning World | 4 | Cash Asmussen | Jonathan E. Pease | Flaxman Holdings | 1:32.60 |
1996 | Da Hoss | 4 | Gary Stevens | Michael W. Dickinson | Prestonwood/Wallstreet Stables | 1:35.80 |
1995 | Ridgewood Pearl† | 3 | Johnny Murtagh | John Oxx | Anne Coughlan | 1:43.60 |
1994 | Barathea | 4 | Frankie Dettori | Luca Cumani | G. W. Leigh | 1:34.40 |
BUSR is the best place to bet on Horses
You can bet from anywhere and anytime using your proffered device and get up to $150 Racebook Bonus plus 8% rebate, paid daily!
Follow these 2 simple steps and start betting and winning with BUSR:
1. Sign up and create your account.
2. Make your first deposit. You’ll also qualify for a $150 Racebook Bonus.
At BUSR you can bet on over 300 horse racing events, enjoy early odds, fast payouts, exciting new promos and VIP customer service Join Now .
BUSR gives you the best Bang for your Buck!🤑