Pegasus World Cup Results
The Pegasus World Cup is a Grade I stakes race for three-year-old thoroughbred horses each year in January. In 2024, the prize purse will offer a $3 million total purse with 2% of the purse donated to Thoroughbred aftercare.
Every year, fans descend to South Florida to take part in the spectacle that is The Pegasus World Cup. It draws over 20,000 screaming fans so it’s a great way to kick off the racing season.
2022 Filly and Mare Turf Pegasus World Cup Turf Results
Results | Horse | Trainer | Jockey |
---|---|---|---|
1st | Regal Glory | Chad C. Brown | Jose L. Ortiz |
2nd | Alms | Michael Stidham | Luis Saez |
3rd | Shifty She | Saffie A. Joseph, Jr. | Edwin Gonzalez |
4th | Gift List (GB) | Brian A. Lynch | Javier Castellano |
2022 Pegasus World Cup Filly and Mare Turf Payouts
PP | Horses | Win | Place | Show |
---|---|---|---|---|
4 | Regal Glory | $3.60 | $2.80 | $2.40 |
6 | Alms | $11.20 | $6.40 | |
9 | Shifty She | $4.80 |
Wager | Horses | Denomination | Payout |
---|---|---|---|
Exacta | 4-6 | $2.00 | $37.80 |
Trifecta | 4-6-9 | $0.50 | $60.50 |
Superfecta | 4-6-9-5 | $1.00 | $67.49 |
Double | 8-4 | $1.00 | $6.40 |
Pick 3 | 10-8-4 | $0.50 | $10.35 |
BET ONLINE
Become a member of BUSR today and place your bets!
2022 Pegasus World Cup Turf Results
Results | Horse | Trainer | Jockey |
---|---|---|---|
1st | Colonel Liam | Todd Pletcher | Irad Ortiz, JR. |
2nd | Never Surprised | Todd Pletcher | Luis Saez |
3rd | Space Traveller (GB) | Brendan P. Walsh | Jamie P.Spencher |
4th | Atone | Michael J. Maker | Javier Castellano |
2022 Pegasus World Cup Turf Payouts
PP | Horses | Win | Place | Show |
---|---|---|---|---|
6 | Colonel Liam | $5.20 | $3.60 | $3.00 |
12 | Never Surprised | $5.20 | $4.20 | |
1 | Space Traveller (GB) | $6.20 |
Wager | Horses | Denomination | Payout |
---|---|---|---|
Exacta | 6-12 | $1.00 | $13.50 |
Trifecta | 6-12-1 | $0.50 | $70.90 |
Superfecta | 6-12-1-2 | $1.00 | $834.40 |
Double | 8-6 | $1.00 | $8.60 |
Pick 3 | 4-8-6 | $0.50 | $10.25 |
2022 Pegasus World Cup Results
Results | Horse | Trainer | Jockey |
---|---|---|---|
1st | Life Is Good | Todd Pletcher | Irad Ortiz Jr. |
2nd | Knicks Go | Brad Cox. | Jose Rosario |
3rd | Stilleto Boy | Ed Moger, Jr | Kent J Desormeaux |
4th | Endorsed | Michael J Maker | Tyler Gaffalione |
5th | Sir Winston | Mark E Casse | Patrick Husbands |
2022 Pegasus World Cup Payouts
PP | Horses | Win | Place | Show |
---|---|---|---|---|
4 | Life Is Good | $3.60 | $2.10 | $2.10 |
1 | Knicks Go | $2.10 | $2.10 | |
3 | Stilleto Boy | $2.80 |
Wager | Horses | Denomination | Payout |
---|---|---|---|
Exacta | 4-1 | $2.00 | $4.80 |
Trifecta | 4-1-3 | $0.50 | $3.90 |
Superfecta | 4-1-3-8 | $1.00 | $37.60 |
Daily Double | 6/4 | $2.00 | $17.00 |
Pick 3 | 8/6/4 | $0.50 | $9.90 |
Pick 4 | 3.4/8/6/4 | $0.50 | $23.70 |
Now that the Pegasus is over for this year, everyone’s attention is focused on the Saudi Cup
BUSR is the best place to bet on Horses
You can bet from anywhere and anytime using your proffered device and get up to $150 Racebook Bonus plus 8% rebate, paid daily!
Follow these 2 simple steps and start betting and winning with BUSR:
1. Sign up and create your account.
2. Make your first deposit. You’ll also qualify for a $150 Racebook Bonus.
At BUSR you can bet on over 300 horse racing events, enjoy early odds, fast payouts, exciting new promos and VIP customer service Join Now .
BUSR gives you the best Bang for your Buck!🤑