Pegasus World Cup Results
The Pegasus World Cup is a Grade I stakes race for three-year-old thoroughbred horses each year in January. In 2023, the prize purse will offer a $3 million total purse with 2% of the purse donated to Thoroughbred aftercare.
Every year, fans descend to South Florida to take part in the spectacle that is The Pegasus World Cup. It draws over 20,000 screaming fans so it’s a great way to kick off the racing season.
2023 Filly and Mare Turf Pegasus World Cup Turf Results
Results | Horse | Trainer | Jockey |
---|---|---|---|
1st | Queen Goddess | Michael McCarthy | Luis Saez |
2nd | Shantisara (IRE) | Chad Brown | Irad Ortiz, Jr. |
3rd | Lady Rockstar (GB) | Brendan Walsh | Tyler Gaffalione |
4th | Dalika (GER) | Albert Stall, Jr. | Brian Hernandez, Jr. |
2023 Pegasus World Cup Filly and Mare Turf Payouts
PP | Horses | Win | Place | Show |
---|---|---|---|---|
6 | Queen Goddess | $10.40 | $4.60 | $3.60 |
9 | Shantisara (IRE) | $4.00 | $3.20 | |
7 | Lady Rockstar (GB) | $4.00 |
Wager | Horses | Denomination | Payout |
---|---|---|---|
Exacta | 6-9 | $1.00 | $17.00 |
Trifecta | 6-9-7 | $0.50 | $37.30 |
Superfecta | 6-9-7-2 | $0.10 | $46.06 |
Double | 9-6 | $1.00 | $34.00 |
Pick 3 | 11-9-6 | $0.50 | $74.30 |
BET ONLINE
Become a member of BUSR today and place your bets!
2023 Pegasus World Cup Turf Results
Results | Horse | Trainer | Jockey |
---|---|---|---|
1st | Atone | Michael J. Maker | Irad Ortiz, JR. |
2nd | Ivar (BRZ) | Paulo H. Lobo | Javier Castellano |
3rd | Speaking Scout | H. Graham Motion | Paco Lopez |
4th | Lady Speightspeare | Roger L. Attfield | Luis Saez |
2023 Pegasus World Cup Turf Payouts
PP | Horses | Win | Place | Show |
---|---|---|---|---|
3 | Atone | $9.60 | $5.40 | $4.40 |
10 | Ivar (BRZ) | $4.80 | $3.80 | |
7 | Speaking Scout | $10.40 |
Wager | Horses | Denomination | Payout |
---|---|---|---|
Exacta | 3-10 | $1.00 | $20.90 |
Trifecta | 3-10-7 | $0.50 | $147.95 |
Superfecta | 3-10-7-6 | $0.10 | $162.27 |
Double | 6-3 | $1.00 | $26.70 |
Pick 3 | 9-6-3 | $0.50 | $102.10 |
2023 Pegasus World Cup Results
Results | Horse | Trainer | Jockey |
---|---|---|---|
1st | Art Collector | William Mott | Junior Alvarado |
2nd | Defunded | Bob Baffert | Irad Ortiz, Jr. |
3rd | Stilleto Boy | Ed Moger, Jr | Mike Smith |
4th | Last Samurai | D. Lukas | Lanfranco Dettori |
5th | Proxy | Michael Stidham | Joel Rosario |
2023 Pegasus World Cup Payouts
PP | Horses | Win | Place | Show |
---|---|---|---|---|
6 | Art Collector | $33.00 | $12.40 | $8.60 |
5 | Defunded | $5.00 | $4.00 | |
11 | Stilleto Boy | $11.40 |
Wager | Horses | Denomination | Payout |
---|---|---|---|
Exacta | 6-5 | $1.00 | $82.80 |
Trifecta | 6-5-11 | $0.50 | $1197.35 |
Superfecta | 6-5-11-9 | $0.10 | $4335.90 |
Double | 3-6 | $1.00 | $132.70 |
Pick 3 | 6-3-6 | $0.50 | $224.85 |
Pick 4 | 9-6-3-6 | $0.50 | $1774.75 |
Now that the Pegasus is over for this year, everyone’s attention is focused on the Saudi Cup
BUSR is the best place to bet on Horses
You can bet from anywhere and anytime using your proffered device and get up to $150 Racebook Bonus plus 8% rebate, paid daily!
Follow these 2 simple steps and start betting and winning with BUSR:
1. Sign up and create your account.
2. Make your first deposit. You’ll also qualify for a $150 Racebook Bonus.
At BUSR you can bet on over 300 horse racing events, enjoy early odds, fast payouts, exciting new promos and VIP customer service Join Now .
BUSR gives you the best Bang for your Buck!🤑