2021 Breeders' Cup Dirt Mile Results
Results | PP | Horse | Trainer | Jockey |
---|---|---|---|---|
1 | 5 | Life is Good | Todd Pletcher | Irad Ortiz, Jr. |
2 | 3 | Ginobili | Richard Baltas | Drayden Van Dyke |
3 | 6 | Restrainedvengence | Val Brinkerhoff | Edwin Maldonado |
2021 Breeders' Cup Dirt Mile Payouts
PP | Horses | Win | Place | Show |
---|---|---|---|---|
5 | Life is Good | $3.40 | $2.60 | $2.20 |
3 | Ginobili | $4.00 | $3.40 | |
6 | Restrainedvengence | $7.20 |
Wager | Horses | Payout |
---|---|---|
$1.00 Exacta | 5-11 | $109.80 |
$0.50 Trifecta | 5-11-2 | $616.15 |
$0.10 Superfecta | 5-11-2-10 | $729.80 |
$1.00 Double | 6/5 | $38.80 |
$0.50 Pick 3 | 2/6/5 | $60.15 |
BET ONLINE
Excellent customer service, daily rebates and the best bonuses of any Sportsbook.
Become a member of BUSR today and place your bets!
Become a member of BUSR today and place your bets!
Breeders’ Cup Dirt mile Winners
Year | Winner | Age | Jockey | Trainer | Owner | Win Time |
---|---|---|---|---|---|---|
2021 | Life is Good | 3 | Irad Ortiz, Jr. | Todd Pletcher | WinStar Farm, LLC & CHC, Inc. | 1:34.12 |
2020 | Knicks Go | 4 | Joel Rosario | Brad Cox | Korea Racing Authority | 1:33.85 |
2019 | Spun to Run | 3 | Irad Ortiz Jr. | Juan Carlos Guerrero | Robert P. Donaldson | 1:36.58 |
2018 | City of Light | 4 | J. Castellano | Michael McCarthy | Mr. & Mrs. William K Warren Jr. | 1:33.83 |
2017 | Battle Of Midway | 3 | Flavien Prat | Jerry Hollendorfer | Don Alberto Stable / WinStar Farm LLC | 1:35.20 |
2016 | Tamarkuz | 6 | Mike Smith | Kiaran McLaughlin | Shadwell Stable | 1:35.72 |
2015 | Liam's Map | 4 | Javier Castellano | Todd Pletcher | Teresa Viola Racing Stables | 1:34.54 |
2014 | Goldencents | 4 | Rafael Bejarano | Leandro Mora | W. C. Racing | 1:35.19 |
2013 | Goldencents | 3 | Rafael Bejarano | Doug O'Neill | W. C. Racing et al | 1:35.12 |
2012 | Tapizar | 4 | Corey Nakatani | Steven M. Asmussen | Winchell Thoroughbreds | 1:35.34 |
2011 | Caleb's Posse | 3 | Rajiv Maragh | Donnie K. Von Hemel | McNeil Stables/Cheyenne Stables | 1:34.59 |
2010 | Dakota Phone | 5 | Joel Rosario | Jerry Hollendorfer | Todaro / Halo Farms / Carver / Hollendorfer | 1:35.29 |
2009 | Furthest Land | 4 | Julien Leparoux | Michael J. Maker | Ken & Sarah Ramsey | 1:35.50 |
2008 | Albertus Maximus | 4 | Garrett Gomez | Vladimir Cerin | Brandon & Marianne Chase | 1:33.41 |
2007 | Corinthian | 4 | Kent Desormeaux | James A. Jerkens | Centennial Farms | 1:39.06 |
BUSR is the best place to bet on Horses
You can bet from anywhere and anytime using your proffered device and get up to $150 Racebook Bonus plus 8% rebate, paid daily!
Follow these 2 simple steps and start betting and winning with BUSR:
1. Sign up and create your account.
2. Make your first deposit. You’ll also qualify for a $150 Racebook Bonus.
At BUSR you can bet on over 300 horse racing events, enjoy early odds, fast payouts, exciting new promos and VIP customer service Join Now .
BUSR gives you the best Bang for your Buck!🤑