CLAIM UP TO $1,000
ON YOUR FIRST DEPOSIT
$1,000 in Cash plus 10% Rebates paid daily!
This Breeders’ Cup Season bet on your favorite Horse with us and get $1,000 in Cash plus 10% Rebates paid daily! Get FREE horse racing past performances, stream live all major sports leagues, and enjoy live in-game moments with live betting, exclusive team props, and season futures. You control your winnings with our new early cash out option—no need to wait for game endings. Enjoy 24-hour payouts, dive into over 400 casino games, 300 racetracks and access exclusive lines and odds.
Breeders' Cup Challenge Series Schedule
Race | Date |
---|---|
HKJC World Pool Molecomb Stakes (G3) | Jul 30 |
Qatar Sussex Stakes (G1) | Jul 30 |
Qatar Nassau Stakes (G1) | Jul 31 |
Fourstardave (G1) | Aug 02 |
The Whitney (G1) | Aug 02 |
Clement L. Hirsch Stakes (G1) | Aug 02 |
The Sword Dancer (G1) | Aug 09 |
E.P. Taylor Stakes (G1) | Aug 16 |
Tattersalls Acomb Stakes (G3) | Aug 20 |
Juddmonte International Stakes (G1) | Aug 20 |
Pertemps Network Yorkshire Oaks (G1) | Aug 21 |
Coolmore Wootton Bassett Nunthorpe Stakes (G1) | Aug 22 |
The Forego (G1) | Aug 23 |
The Ballerina (G1) | Aug 23 |
The Personal Ensign (G1) | Aug 23 |
Pat O'Brien Stakes (G2) | Aug 23 |
William Hill Prestige Fillies' Stakes (G3) | Aug 23 |
The Spinaway (G1) | Aug 30 |
The Flower Bowl (G2) | Aug 30 |
The Kentucky Downs Turf Sprint (G2) | Aug 30 |
Del Mar Handicap (G2) | Aug 30 |
Green Flash Handicap (G3) | Aug 30 |
Pacific Classic (G1) | Aug 30 |
Jockey Club Gold Cup (G1) | Aug 31 |
Kentucky Turf Cup Invitational (G2) | Sep 06 |
Korea Sprint (G3) | Sep 07 |
Korea Cup (G3) | Sep 07 |
The Champions Juvenile Stakes (G2) | Sep 13 |
Rogers Woodbine Mile (G1) | Sep 13 |
Natalma Stakes (G1) | Sep 13 |
Summer Stakes (G1) | Sep 13 |
The Royal Bahrain Irish Champion Stakes (G1) | Sep 13 |
Coolmore America 'Justify' Matron Stakes (G1) | Sep 13 |
Moyglare Stud Stakes (G1) | Sep 14 |
Bar One Flying Five Stakes (G1) | Sep 14 |
Princess Rooney Invitational (G3) | Sep 20 |
Goodwood Stakes (G1) | Sep 27 |
City of Hope Mile (G2) | Sep 27 |
The Vosburgh (G3) | Sep 27 |
Zenyatta Stakes (G2) | Sep 28 |
Santa Anita Sprint Championship (G2) | Sep 28 |
Claiborne Breeders' Futurity (G1) | Oct 03 |
Stoll Keenon Ogden Phoenix (G2) | Oct 03 |
Jessamine (G2) | Oct 03 |
Darley Alcibiades (G1) | Oct 03 |
American Pharoah (G1) | Oct 04 |
Rodeo Drive Stakes (G2) | Oct 04 |
Oak Leaf (G2) | Oct 04 |
Thoroughbred Club of America (G2) | Oct 04 |
Coolmore Turf Mile (G1) | Oct 04 |
The Champagne (G1) | Oct 04 |
The Miss Grillo (G2) | Oct 04 |
The Pilgrim (G2) | Oct 04 |
Qatar Prix Marcel Boussac (G1) | Oct 05 |
Qatar Prix Jean-Luc Lagardere (G1) | Oct 05 |
Qatar Prix de la Foret (G1) | Oct 05 |
Qatar Prix de l'Arc de Triomphe (G1) | Oct 05 |
Prix de l'Opera Longines (G1) | Oct 05 |
Prix de l'Abbaye de Longchamp Longines (G1) | Oct 05 |
Bourbon Stakes (G2) | Oct 05 |
Juddmonte Spinster (G1) | Oct 05 |
QIPCO Champion Stakes (G1) | Oct 18 |
Breeders’ Cup Races
Saturday: Classic - Turf - Distaff - Mile - Sprint - Filly and Mare Turf - Dirt Mile - Turf Sprint - Filly and Mare Sprint
Convert big plays into profitable days
Make your first deposit and instantly get your Breeders’ Cup Welcome Offer of $1,000.
BUSR is the best place to bet on horses, with exciting promos, fast payouts, early odds and much more. BUSR always want to put a smile on your face.
You are just one click away to enjoy the excitement and Adrenaline while cashing big!
So come onboard
Join Now!
and start betting and winning on BUSR.
Bet With confidence Bet with BUSR